Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Au99.95 | 1007.00 | 1014.80 | 1000.00 | 1007.56 | 2.95 | 0.29% | 1008.85 | 16 | 16141600 | - | ||
| 2026-04-30 | Au99.99 | 1007.00 | 1016.00 | 995.00 | 1013.60 | 3.72 | 0.37% | 1010.12 | 5310.76 | 5364546448.6 | - | ||
| 2026-04-30 | Au100g | 1008.00 | 1030.00 | 1007.00 | 1019.14 | 8.94 | 0.88% | 1011.20 | 22 | 22246480 | - | ||
| 2026-04-30 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-30 | iAu99.5 | 1011.00 | 1011.00 | 1011.00 | 1011.00 | -0.1 | -0.01% | 1011.00 | 25 | 25275000 | - | ||
| 2026-04-30 | iAu99.99 | 1000.00 | 1011.48 | 993.41 | 1006.94 | 0.37 | 0.04% | 1005.85 | 2386.84 | 2400810573.2 | - | ||
| 2026-04-30 | Au(T+D) | 1007.50 | 1014.40 | 995.20 | 1013.97 | 2.74 | 0.27% | 1007.13 | 46212 | 46541577060 | 234744 | Long to Short | 22740 |
| 2026-04-30 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-30 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-30 | mAu(T+D) | 1007.00 | 1015.64 | 995.25 | 1014.79 | 2.82 | 0.28% | 1008.09 | 7146.6 | 7204427532 | 512012 | Short to Long | 61432 |
| 2026-04-30 | Pt99.95 | 485.00 | 490.00 | 480.00 | 489.32 | -0.92 | -0.19% | 485.75 | 470 | 228305400 | - | ||
| 2026-04-30 | Ag(T+D) | 17926.00 | 18148.00 | 17529.00 | 18119.00 | 42 | 0.23% | 17915.00 | 278692 | 4992883474 | 2690070 | Short to Long | 57420 |
| 2026-04-30 | Ag99.99 | 18079.00 | 18079.00 | 18065.00 | 18067.00 | -107 | -0.59% | 18067.00 | 390 | 7046190 | 26 | ||
| 2026-04-30 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-30 | NYAuTN06 | 1011.65 | 1013.30 | 1007.45 | 1012.45 | -0.7 | -0.07% | 1009.90 | 99.8 | 100786570 | 9022 | ||
| 2026-04-30 | NYAuTN12 | 1012.85 | 1017.95 | 1009.45 | 1017.55 | 1.8 | 0.18% | 1013.25 | 11.8 | 11956530 | 5402 | ||
| 2026-04-30 | PGC30g | 1008.41 | 1008.41 | 1008.41 | 1008.41 | -3.09 | -0.31% | 1008.41 | 0.12 | 121009.2 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
