Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | Au99.95 | 1022.00 | 1022.00 | 1022.00 | 1022.00 | 14.44 | 1.43% | 1022.00 | 2 | 2044000 | - | ||
| 2026-05-06 | Au99.99 | 1017.00 | 1027.00 | 1014.04 | 1026.94 | 13.34 | 1.32% | 1021.98 | 4214.74 | 4307381282.8 | - | ||
| 2026-05-06 | Au100g | 1018.00 | 1028.00 | 1017.90 | 1027.66 | 8.52 | 0.84% | 1024.13 | 11 | 11265520 | - | ||
| 2026-05-06 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-06 | iAu99.5 | 1026.00 | 1026.00 | 1026.00 | 1026.00 | 15 | 1.48% | 1026.00 | 25 | 25650000 | - | ||
| 2026-05-06 | iAu99.99 | 1012.80 | 1024.10 | 1012.09 | 1022.61 | 15.67 | 1.56% | 1017.89 | 1033.42 | 1051913185.8 | - | ||
| 2026-05-06 | Au(T+D) | 1017.87 | 1026.74 | 1014.42 | 1026.46 | 19.33 | 1.92% | 1021.94 | 35900 | 36687690880 | 244348 | Short to Long | 13960 |
| 2026-05-06 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-05-06 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-05-06 | mAu(T+D) | 1031.99 | 1031.99 | 1013.06 | 1026.34 | 18.25 | 1.81% | 1021.31 | 2890.8 | 2952416662 | 504646 | Short to Long | 43088 |
| 2026-05-06 | Pt99.95 | 505.26 | 505.35 | 505.26 | 505.32 | 16 | 3.27% | 505.32 | 14 | 7074540 | - | ||
| 2026-05-06 | Ag(T+D) | 18409.00 | 18858.00 | 18341.00 | 18837.00 | 922 | 5.15% | 18669.00 | 274812 | 5130623268 | 2730760 | Short to Long | 12030 |
| 2026-05-06 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-05-06 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-06 | NYAuTN06 | 1013.90 | 1025.40 | 1013.90 | 1025.05 | 15.15 | 1.50% | 1021.75 | 12.8 | 13078680 | 9040 | ||
| 2026-05-06 | NYAuTN12 | 1020.45 | 1029.65 | 1020.45 | 1029.55 | 16.3 | 1.61% | 1026.80 | 9.8 | 10062800 | 5406 | ||
| 2026-05-06 | PGC30g | 1022.00 | 1022.00 | 1022.00 | 1022.00 | 13.59 | 1.35% | 1022.00 | 0.06 | 61320 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
