Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | Au99.95 | 1125.00 | 1125.00 | 1031.10 | 1035.12 | -4.68 | -0.45% | 1043.82 | 38 | 39665200 | - | ||
| 2026-05-08 | Au99.99 | 1038.20 | 1045.00 | 1031.00 | 1032.00 | -6.94 | -0.67% | 1035.59 | 4303.78 | 4456959500.8 | - | ||
| 2026-05-08 | Au100g | 1039.39 | 1039.80 | 1034.00 | 1035.36 | -6.26 | -0.60% | 1036.85 | 12.2 | 12649686 | - | ||
| 2026-05-08 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-08 | iAu99.5 | 1037.30 | 1037.30 | 1037.30 | 1037.30 | -3.6 | -0.35% | 1037.30 | 25 | 25932500 | - | ||
| 2026-05-08 | iAu99.99 | 1038.28 | 1038.28 | 1028.88 | 1029.10 | -8.12 | -0.78% | 1032.26 | 984.46 | 1016219201.8 | - | ||
| 2026-05-08 | Au(T+D) | 1038.51 | 1044.00 | 1030.00 | 1033.76 | -0.49 | -0.05% | 1036.33 | 30634 | 31746948340 | 247222 | Short to Long | 14472 |
| 2026-05-08 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-05-08 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-05-08 | mAu(T+D) | 1038.01 | 1044.49 | 1030.10 | 1033.15 | -2.02 | -0.20% | 1036.76 | 3265.6 | 3385666480 | 495320 | Short to Long | 41454 |
| 2026-05-08 | Pt99.95 | 515.40 | 515.40 | 515.40 | 515.40 | -5 | -0.96% | 515.40 | 2 | 1030800 | - | ||
| 2026-05-08 | Ag(T+D) | 19875.00 | 20131.00 | 19513.00 | 19692.00 | 413 | 2.14% | 19818.00 | 532908 | 10561250538 | 2701386 | Short to Long | 83190 |
| 2026-05-08 | Ag99.99 | 19800.00 | 19830.00 | 19785.00 | 19795.00 | 295 | 1.51% | 19795.00 | 360 | 7126200 | 24 | ||
| 2026-05-08 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-08 | NYAuTN06 | 1035.35 | 1039.60 | 1034.05 | 1035.30 | 0.3 | 0.03% | 1035.80 | 34.2 | 35425200 | 9252 | ||
| 2026-05-08 | NYAuTN12 | 1038.85 | 1040.50 | 1037.00 | 1038.55 | 0.85 | 0.08% | 1038.60 | 27.6 | 28665510 | 5434 | ||
| 2026-05-08 | PGC30g | 1036.40 | 1036.40 | 1035.80 | 1036.00 | 3 | 0.29% | 1036.00 | 0.42 | 435120 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
