Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Au99.95 | 1027.00 | 1027.80 | 1027.00 | 1027.40 | 3.9 | 0.38% | 1027.40 | 4 | 4109600 | - | ||
| 2026-05-14 | Au99.99 | 1030.80 | 1031.20 | 1022.02 | 1028.68 | -1.31 | -0.13% | 1026.25 | 5164.84 | 5300467664.2 | - | ||
| 2026-05-14 | Au100g | 1026.00 | 1029.00 | 1023.10 | 1029.00 | -1.14 | -0.11% | 1026.86 | 17 | 17456642 | - | ||
| 2026-05-14 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-14 | iAu99.5 | 1025.50 | 1025.50 | 1025.50 | 1025.50 | -3.5 | -0.34% | 1025.50 | 25 | 25637500 | - | ||
| 2026-05-14 | iAu99.99 | 1023.39 | 1028.00 | 1019.74 | 1025.52 | -2.81 | -0.27% | 1024.13 | 1297.98 | 1329311920 | - | ||
| 2026-05-14 | Au(T+D) | 1029.00 | 1030.80 | 1022.00 | 1028.31 | 0.06 | 0.01% | 1026.27 | 36624 | 37586272660 | 238954 | Long to Short | 9580 |
| 2026-05-14 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-05-14 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-05-14 | mAu(T+D) | 1028.50 | 1030.80 | 1022.00 | 1028.68 | 0.11 | 0.01% | 1026.27 | 3773.6 | 3872752082 | 469864 | Long to Short | 20064 |
| 2026-05-14 | Pt99.95 | 532.40 | 532.40 | 532.40 | 532.40 | 0.94 | 0.18% | 532.40 | 6 | 3194400 | - | ||
| 2026-05-14 | Ag(T+D) | 21369.00 | 22038.00 | 21101.00 | 21400.00 | -218 | -1.01% | 21440.00 | 564400 | 12100962160 | 2785600 | Long to Short | 58260 |
| 2026-05-14 | Ag99.99 | 21416.00 | 21416.00 | 21400.00 | 21408.00 | 108 | 0.51% | 21408.00 | 120 | 2568960 | 8 | ||
| 2026-05-14 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-14 | NYAuTN06 | 1025.65 | 1027.00 | 1023.65 | 1025.65 | -3.45 | -0.34% | 1025.45 | 21.6 | 22149450 | 9854 | ||
| 2026-05-14 | NYAuTN12 | 1029.35 | 1031.25 | 1027.85 | 1030.10 | -2.35 | -0.23% | 1029.65 | 8 | 8237190 | 5550 | ||
| 2026-05-14 | PGC30g | 1026.00 | 1026.00 | 1024.00 | 1024.00 | -6 | -0.58% | 1025.00 | 1.8 | 1845000 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
