Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | Au99.95 | 992.60 | 992.60 | 986.05 | 987.68 | -4.62 | -0.47% | 987.68 | 8 | 7901500 | - | ||
| 2026-05-22 | Au99.99 | 992.00 | 995.95 | 986.00 | 992.10 | 0.7 | 0.07% | 992.29 | 4531.34 | 4496405153.4 | - | ||
| 2026-05-22 | Au100g | 992.00 | 995.00 | 991.00 | 992.93 | -0.27 | -0.03% | 993.22 | 21.4 | 21254976 | - | ||
| 2026-05-22 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-22 | iAu99.5 | 991.93 | 991.93 | 991.93 | 991.93 | -2.57 | -0.26% | 991.93 | 25 | 24798250 | - | ||
| 2026-05-22 | iAu99.99 | 991.58 | 991.58 | 986.37 | 989.38 | 0.96 | 0.10% | 988.80 | 457.48 | 452358355 | - | ||
| 2026-05-22 | Au(T+D) | 991.70 | 998.98 | 986.00 | 991.81 | -3.09 | -0.31% | 991.99 | 27396 | 27176661340 | 210378 | Long to Short | 14894 |
| 2026-05-22 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-05-22 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-05-22 | mAu(T+D) | 990.00 | 998.88 | 986.00 | 991.59 | -1.36 | -0.14% | 991.77 | 2661 | 2639100256 | 490896 | Long to Short | 68644 |
| 2026-05-22 | Pt99.95 | 487.38 | 487.38 | 487.38 | 487.38 | 0 | 0.00% | 487.38 | 2 | 974760 | - | ||
| 2026-05-22 | Ag(T+D) | 18366.00 | 18850.00 | 18119.00 | 18623.00 | 139 | 0.75% | 18624.00 | 421934 | 7858420248 | 2753274 | Short to Long | 45870 |
| 2026-05-22 | Ag99.99 | 18705.00 | 18705.00 | 18705.00 | 18705.00 | -109 | -0.58% | 18705.00 | 90 | 1683450 | 6 | ||
| 2026-05-22 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-22 | NYAuTN06 | 993.45 | 993.45 | 988.45 | 991.45 | -2.8 | -0.28% | 991.45 | 36.6 | 36287660 | 10900 | ||
| 2026-05-22 | NYAuTN12 | 996.70 | 996.70 | 992.05 | 995.05 | -2.85 | -0.29% | 994.40 | 11.6 | 11535270 | 5670 | ||
| 2026-05-22 | PGC30g | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0 | 0.00% | 1000.00 | 0.12 | 120000 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
