Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | Au99.95 | 981.00 | 981.00 | 970.00 | 974.20 | -14.84 | -1.50% | 974.20 | 10 | 9742020 | - | ||
| 2026-05-27 | Au99.99 | 988.00 | 993.00 | 979.01 | 982.53 | -9.44 | -0.95% | 983.71 | 4750 | 4672639545.8 | - | ||
| 2026-05-27 | Au100g | 990.00 | 990.00 | 982.00 | 983.22 | -9.14 | -0.92% | 985.47 | 29.6 | 29170036 | - | ||
| 2026-05-27 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-27 | iAu99.5 | 980.80 | 980.80 | 980.80 | 980.80 | -11.3 | -1.14% | 980.80 | 25 | 24520000 | - | ||
| 2026-05-27 | iAu99.99 | 983.93 | 986.04 | 977.61 | 978.40 | -9.73 | -0.98% | 982.05 | 1370.1 | 1345510767 | - | ||
| 2026-05-27 | Au(T+D) | 986.99 | 991.47 | 979.90 | 981.88 | -12.22 | -1.23% | 984.12 | 37404 | 36810099320 | 214286 | Long to Short | 12562 |
| 2026-05-27 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-05-27 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-05-27 | mAu(T+D) | 988.00 | 991.27 | 979.56 | 981.95 | -11.73 | -1.18% | 984.01 | 4888.2 | 4810056754 | 466028 | Long to Short | 67708 |
| 2026-05-27 | Pt99.95 | 489.20 | 489.20 | 483.30 | 483.34 | -7.05 | -1.44% | 484.44 | 70 | 33910900 | - | ||
| 2026-05-27 | Ag(T+D) | 18554.00 | 18862.00 | 18094.00 | 18222.00 | -444 | -2.38% | 18498.00 | 437630 | 8095703632 | 2830674 | Short to Long | 37110 |
| 2026-05-27 | Ag99.99 | 18256.00 | 18256.00 | 18256.00 | 18256.00 | -449 | -2.40% | 18256.00 | 210 | 3833760 | 14 | ||
| 2026-05-27 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-27 | NYAuTN06 | 986.55 | 986.75 | 979.20 | 979.90 | -11.85 | -1.19% | 983.60 | 9.2 | 9049140 | 10798 | ||
| 2026-05-27 | NYAuTN12 | 991.10 | 991.10 | 984.45 | 985.25 | -10.55 | -1.06% | 986.70 | 9.4 | 9274810 | 5736 | ||
| 2026-05-27 | PGC30g | 987.80 | 987.80 | 985.65 | 986.72 | -7.38 | -0.74% | 986.72 | 0.24 | 236814 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
