Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | Au99.95 | 955.00 | 986.10 | 955.00 | 979.88 | 21.38 | 2.23% | 979.88 | 16 | 15678200 | - | ||
| 2026-05-29 | Au99.99 | 965.00 | 988.00 | 959.00 | 984.96 | 23.14 | 2.41% | 983.49 | 4426.4 | 4353321243.2 | - | ||
| 2026-05-29 | Au100g | 958.26 | 987.36 | 958.26 | 985.90 | 22.62 | 2.35% | 983.68 | 23 | 22624678 | - | ||
| 2026-05-29 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-29 | iAu99.5 | 985.10 | 985.10 | 985.10 | 985.10 | 26.7 | 2.79% | 985.10 | 25 | 24627500 | - | ||
| 2026-05-29 | iAu99.99 | 956.56 | 984.82 | 956.56 | 982.56 | 24.2 | 2.53% | 981.53 | 499.28 | 490061254.8 | - | ||
| 2026-05-29 | Au(T+D) | 960.96 | 986.93 | 958.40 | 983.97 | 20.92 | 2.17% | 980.60 | 41450 | 40646128140 | 214358 | Long to Short | 18760 |
| 2026-05-29 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-05-29 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-05-29 | mAu(T+D) | 962.00 | 986.65 | 958.60 | 983.11 | 19.81 | 2.06% | 978.57 | 3800.8 | 3719352376 | 457132 | Long to Short | 63874 |
| 2026-05-29 | Pt99.95 | 471.03 | 480.15 | 470.50 | 472.37 | -1.88 | -0.40% | 472.37 | 18 | 8502780 | - | ||
| 2026-05-29 | Ag(T+D) | 17734.00 | 18534.00 | 17689.00 | 18180.00 | 419 | 2.36% | 18258.00 | 330140 | 6027983360 | 2819796 | Short to Long | 19920 |
| 2026-05-29 | Ag99.99 | 18000.00 | 18330.00 | 18000.00 | 18220.00 | 345 | 1.93% | 18220.00 | 90 | 1639800 | 6 | ||
| 2026-05-29 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-05-29 | NYAuTN06 | 984.25 | 984.25 | 979.65 | 983.30 | 21.8 | 2.27% | 982.05 | 21.8 | 21408320 | 10708 | ||
| 2026-05-29 | NYAuTN12 | 987.35 | 988.90 | 985.35 | 988.75 | 21.55 | 2.23% | 987.70 | 5.2 | 5136070 | 5726 | ||
| 2026-05-29 | PGC30g | 930.00 | 986.00 | 930.00 | 970.50 | 1.5 | 0.15% | 970.50 | 0.24 | 232920 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
