Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | Au99.95 | 981.40 | 981.40 | 976.20 | 977.93 | -1.95 | -0.20% | 977.93 | 6 | 5867600 | - | ||
| 2026-06-01 | Au99.99 | 987.00 | 999.00 | 980.02 | 980.60 | -4.36 | -0.44% | 984.57 | 3954.52 | 3893520539.6 | - | ||
| 2026-06-01 | Au100g | 987.72 | 989.00 | 982.00 | 982.95 | -2.95 | -0.30% | 985.60 | 17.2 | 16952356 | - | ||
| 2026-06-01 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-01 | iAu99.5 | 981.00 | 981.00 | 981.00 | 981.00 | -4.1 | -0.42% | 981.00 | 25 | 24525000 | - | ||
| 2026-06-01 | iAu99.99 | 982.91 | 996.32 | 979.86 | 983.13 | 0.57 | 0.06% | 983.67 | 350.78 | 345053156 | - | ||
| 2026-06-01 | Au(T+D) | 986.00 | 999.50 | 980.00 | 981.21 | 0.61 | 0.06% | 986.25 | 35280 | 34794932360 | 213594 | Long to Short | 12522 |
| 2026-06-01 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-06-01 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-06-01 | mAu(T+D) | 987.80 | 999.52 | 980.55 | 981.08 | 2.51 | 0.26% | 987.14 | 2892 | 2854817334 | 444578 | Long to Short | 55752 |
| 2026-06-01 | Pt99.95 | 486.32 | 486.32 | 485.04 | 485.80 | 13.43 | 2.84% | 485.80 | 10 | 4858080 | - | ||
| 2026-06-01 | Ag(T+D) | 18302.00 | 18449.00 | 18005.00 | 18162.00 | -96 | -0.53% | 18193.00 | 272402 | 4955991130 | 2857534 | Long to Short | 780 |
| 2026-06-01 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-06-01 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-01 | NYAuTN06 | 984.60 | 985.15 | 979.05 | 979.45 | -2.6 | -0.26% | 981.10 | 4.6 | 4513010 | 10708 | ||
| 2026-06-01 | NYAuTN12 | 991.25 | 991.25 | 984.60 | 985.20 | -2.5 | -0.25% | 988.50 | 3.4 | 3360860 | 5730 | ||
| 2026-06-01 | PGC30g | 980.00 | 986.00 | 980.00 | 984.17 | 13.67 | 1.41% | 984.17 | 0.48 | 472405.2 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
