Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Au99.95 | 987.30 | 987.30 | 987.30 | 987.30 | 9.37 | 0.96% | 987.30 | 2 | 1974600 | - | ||
| 2026-06-02 | Au99.99 | 982.00 | 989.00 | 970.10 | 987.45 | 6.85 | 0.70% | 981.87 | 3182.86 | 3125171749.4 | - | ||
| 2026-06-02 | Au100g | 983.93 | 989.20 | 975.00 | 987.83 | 4.88 | 0.50% | 980.87 | 9.8 | 9612604 | - | ||
| 2026-06-02 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-02 | iAu99.5 | 987.14 | 987.14 | 987.14 | 987.14 | 6.14 | 0.63% | 987.14 | 25 | 24678500 | - | ||
| 2026-06-02 | iAu99.99 | 979.65 | 986.19 | 970.18 | 984.26 | 1.13 | 0.11% | 977.12 | 707.16 | 690985291.4 | - | ||
| 2026-06-02 | Au(T+D) | 982.00 | 988.58 | 970.29 | 987.00 | 0.75 | 0.08% | 979.19 | 44352 | 43429110720 | 215736 | Long to Short | 11800 |
| 2026-06-02 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-06-02 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-06-02 | mAu(T+D) | 982.99 | 989.10 | 970.01 | 987.46 | 0.32 | 0.03% | 979.91 | 2886.4 | 2828433696 | 442374 | Long to Short | 39190 |
| 2026-06-02 | Pt99.95 | 483.12 | 485.50 | 483.12 | 484.78 | -1.02 | -0.21% | 484.78 | 36 | 17452120 | - | ||
| 2026-06-02 | Ag(T+D) | 18199.00 | 18480.00 | 17800.00 | 18426.00 | 233 | 1.28% | 18215.00 | 399486 | 7276950150 | 2900380 | Long to Short | 330 |
| 2026-06-02 | Ag99.99 | 18496.00 | 18496.00 | 18496.00 | 18496.00 | 276 | 1.51% | 18496.00 | 630 | 11652480 | 42 | ||
| 2026-06-02 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-02 | NYAuTN06 | 974.25 | 985.20 | 971.75 | 984.70 | 3.6 | 0.37% | 979.35 | 15.2 | 14886520 | 10638 | ||
| 2026-06-02 | NYAuTN12 | 980.15 | 989.65 | 976.95 | 987.90 | -0.6 | -0.06% | 982.70 | 8.6 | 8451290 | 5718 | ||
| 2026-06-02 | PGC30g | 988.00 | 988.00 | 988.00 | 988.00 | 3.83 | 0.39% | 988.00 | 0.06 | 59280 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
