Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | Au99.95 | 976.00 | 976.00 | 974.90 | 975.45 | 1.12 | 0.11% | 975.45 | 4 | 3901800 | - | ||
| 2026-06-04 | Au99.99 | 975.00 | 978.50 | 970.00 | 974.50 | 1.7 | 0.17% | 975.29 | 3566.92 | 3478796784 | - | ||
| 2026-06-04 | Au100g | 971.02 | 980.92 | 970.00 | 977.26 | 1.74 | 0.18% | 973.59 | 13.8 | 13435570 | - | ||
| 2026-06-04 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-04 | iAu99.5 | 976.00 | 976.00 | 976.00 | 976.00 | 3 | 0.31% | 976.00 | 25 | 24400000 | - | ||
| 2026-06-04 | iAu99.99 | 971.29 | 976.34 | 966.78 | 975.50 | 2.69 | 0.28% | 974.03 | 105.16 | 102429639.6 | - | ||
| 2026-06-04 | Au(T+D) | 974.73 | 978.50 | 966.95 | 974.31 | -1.66 | -0.17% | 974.49 | 35260 | 34360517440 | 224860 | Long to Short | 6816 |
| 2026-06-04 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-06-04 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-06-04 | mAu(T+D) | 974.00 | 979.99 | 967.00 | 974.69 | -1.72 | -0.18% | 974.44 | 3157.4 | 3076711716 | 429742 | Long to Short | 21126 |
| 2026-06-04 | Pt99.95 | 475.20 | 475.20 | 469.59 | 471.19 | -10.85 | -2.25% | 471.47 | 76 | 35832420 | - | ||
| 2026-06-04 | Ag(T+D) | 18000.00 | 18013.00 | 17606.00 | 17672.00 | -348 | -1.93% | 17741.00 | 401050 | 7115207598 | 2865202 | Long to Short | 45600 |
| 2026-06-04 | Ag99.99 | 17755.00 | 17755.00 | 17755.00 | 17755.00 | -295 | -1.63% | 17755.00 | 240 | 4261200 | 16 | ||
| 2026-06-04 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-04 | NYAuTN06 | 973.00 | 974.80 | 971.65 | 972.70 | -0.15 | -0.02% | 973.80 | 16.4 | 15970770 | 10532 | ||
| 2026-06-04 | NYAuTN12 | 977.75 | 978.60 | 975.80 | 976.95 | -1.45 | -0.15% | 977.55 | 14.4 | 14076820 | 5716 | ||
| 2026-06-04 | PGC30g | 980.00 | 980.00 | 980.00 | 980.00 | 5 | 0.51% | 980.00 | 0.06 | 58800 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
