Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | Au99.95 | 994.80 | 994.80 | 938.10 | 940.64 | 2.07 | 0.22% | 940.64 | 48 | 45151100 | - | ||
| 2026-06-16 | Au99.99 | 945.00 | 948.60 | 936.70 | 940.48 | 2.97 | 0.32% | 939.04 | 4402.28 | 4133937007.8 | - | ||
| 2026-06-16 | Au100g | 945.00 | 945.66 | 935.10 | 939.44 | 1.16 | 0.12% | 941.68 | 9.2 | 8663496 | - | ||
| 2026-06-16 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-16 | iAu99.5 | 938.00 | 938.00 | 938.00 | 938.00 | 2 | 0.21% | 938.00 | 25 | 23450000 | - | ||
| 2026-06-16 | iAu99.99 | 948.71 | 948.71 | 937.21 | 946.45 | 7.06 | 0.75% | 946.45 | 0.26 | 246078.6 | - | ||
| 2026-06-16 | Au(T+D) | 941.99 | 948.90 | 936.37 | 939.91 | 8.47 | 0.91% | 941.22 | 39656 | 37325306420 | 227612 | Short to Long | 11588 |
| 2026-06-16 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-06-16 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-06-16 | mAu(T+D) | 941.01 | 949.00 | 936.60 | 940.40 | 5.93 | 0.63% | 940.58 | 3515.6 | 3306712718 | 435314 | Short to Long | 38702 |
| 2026-06-16 | Pt99.95 | 438.36 | 438.36 | 438.36 | 438.36 | -5.83 | -1.31% | 438.36 | 20 | 8767200 | - | ||
| 2026-06-16 | Ag(T+D) | 17000.00 | 17083.00 | 16507.00 | 16658.00 | -78 | -0.47% | 16692.00 | 244924 | 4088465696 | 2834550 | Long to Short | 47790 |
| 2026-06-16 | Ag99.99 | 16690.00 | 16690.00 | 16690.00 | 16690.00 | 638 | 3.97% | 16690.00 | 120 | 2002800 | 8 | ||
| 2026-06-16 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-16 | NYAuTN06 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-06-16 | NYAuTN12 | 939.30 | 943.05 | 939.20 | 940.50 | 0.2 | 0.02% | 940.35 | 4 | 3761410 | 5844 | ||
| 2026-06-16 | PGC30g | 938.00 | 940.20 | 937.99 | 939.97 | 21.97 | 2.39% | 939.72 | 1.02 | 958523.4 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
