Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | Au99.95 | 933.20 | 954.90 | 933.00 | 936.95 | -2.02 | -0.22% | 936.95 | 16 | 14991200 | - | ||
| 2026-06-18 | Au99.99 | 939.00 | 950.00 | 933.33 | 935.86 | -3.32 | -0.35% | 937.33 | 3475.1 | 3257344474.2 | - | ||
| 2026-06-18 | Au100g | 938.10 | 941.49 | 930.05 | 936.79 | -3.36 | -0.36% | 935.85 | 16 | 14973636 | - | ||
| 2026-06-18 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-18 | iAu99.5 | 939.20 | 939.20 | 939.20 | 939.20 | -0.79 | -0.08% | 939.20 | 25 | 23480000 | - | ||
| 2026-06-18 | iAu99.99 | 945.63 | 947.44 | 936.76 | 944.45 | 2.29 | 0.24% | 944.68 | 11.36 | 10731603.2 | - | ||
| 2026-06-18 | Au(T+D) | 939.00 | 950.80 | 930.93 | 935.79 | -4.93 | -0.52% | 939.01 | 39280 | 36884470760 | 208272 | Short to Long | 17216 |
| 2026-06-18 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-06-18 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-06-18 | mAu(T+D) | 937.10 | 950.00 | 931.00 | 935.52 | -6.09 | -0.65% | 938.45 | 5462.4 | 5126225330 | 442908 | Long to Short | 59830 |
| 2026-06-18 | Pt99.95 | 441.35 | 441.35 | 439.62 | 440.57 | -5.53 | -1.24% | 440.86 | 82 | 36151140 | - | ||
| 2026-06-18 | Ag(T+D) | 16693.00 | 17185.00 | 16322.00 | 16422.00 | -359 | -2.14% | 16584.00 | 297788 | 4938772342 | 2738398 | Long to Short | 74430 |
| 2026-06-18 | Ag99.99 | 16535.00 | 16535.00 | 16535.00 | 16535.00 | -340 | -2.01% | 16535.00 | 30 | 496050 | 2 | ||
| 2026-06-18 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-18 | NYAuTN06 | 942.45 | 943.80 | 939.05 | 939.90 | -2.45 | -0.26% | 941.60 | 32.2 | 30318890 | 250 | ||
| 2026-06-18 | NYAuTN12 | 941.95 | 943.70 | 937.15 | 937.45 | -5.5 | -0.58% | 940.65 | 22.2 | 20882300 | 5968 | ||
| 2026-06-18 | PGC30g | 935.80 | 935.80 | 935.50 | 935.65 | -4.32 | -0.46% | 935.65 | 0.24 | 224556 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
