Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | Au99.95 | 918.00 | 928.80 | 904.00 | 919.07 | -17.88 | -1.91% | 916.28 | 40 | 36651400 | - | ||
| 2026-06-22 | Au99.99 | 917.50 | 920.00 | 908.01 | 914.35 | -21.51 | -2.30% | 913.89 | 5772.12 | 5275112734.6 | - | ||
| 2026-06-22 | Au100g | 923.90 | 923.90 | 906.00 | 914.92 | -21.87 | -2.33% | 913.01 | 23 | 20999356 | - | ||
| 2026-06-22 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-22 | iAu99.5 | 912.90 | 912.90 | 912.90 | 912.90 | -26.3 | -2.80% | 912.90 | 25 | 22822500 | - | ||
| 2026-06-22 | iAu99.99 | 917.62 | 917.62 | 913.34 | 914.93 | -29.52 | -3.13% | 914.90 | 2.06 | 1884709.8 | - | ||
| 2026-06-22 | Au(T+D) | 915.41 | 920.19 | 908.20 | 914.50 | -24.51 | -2.61% | 913.49 | 40438 | 36939915220 | 208156 | Short to Long | 12468 |
| 2026-06-22 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-06-22 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-06-22 | mAu(T+D) | 919.40 | 919.98 | 909.00 | 914.91 | -23.54 | -2.51% | 913.63 | 8667.2 | 7918630310 | 437234 | Short to Long | 64680 |
| 2026-06-22 | Pt99.95 | 423.80 | 423.80 | 416.30 | 418.13 | -22.44 | -5.09% | 418.35 | 64 | 26774600 | - | ||
| 2026-06-22 | Ag(T+D) | 16050.00 | 16151.00 | 15701.00 | 15991.00 | -593 | -3.58% | 15905.00 | 470506 | 7483744916 | 2731950 | Long to Short | 17160 |
| 2026-06-22 | Ag99.99 | 16060.00 | 16060.00 | 16060.00 | 16060.00 | -475 | -2.87% | 16060.00 | 90 | 1445400 | 6 | ||
| 2026-06-22 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-22 | NYAuTN06 | 922.15 | 922.15 | 914.00 | 918.95 | -22.65 | -2.41% | 917.40 | 10 | 9173800 | 270 | ||
| 2026-06-22 | NYAuTN12 | 919.70 | 919.70 | 912.35 | 917.60 | -23.05 | -2.45% | 915.20 | 9.6 | 8786160 | 5980 | ||
| 2026-06-22 | PGC30g | 923.50 | 923.50 | 900.00 | 917.79 | -17.86 | -1.91% | 914.69 | 11.1 | 10153125 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
