Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | Au99.95 | 901.00 | 901.00 | 882.00 | 891.61 | -27.46 | -2.99% | 891.61 | 22 | 19615500 | - | ||
| 2026-06-23 | Au99.99 | 918.99 | 918.99 | 896.01 | 898.93 | -15.42 | -1.69% | 901.08 | 5464.34 | 4923855647 | - | ||
| 2026-06-23 | Au100g | 915.98 | 915.98 | 895.58 | 898.78 | -16.14 | -1.76% | 905.10 | 37.4 | 33851078 | - | ||
| 2026-06-23 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-23 | iAu99.5 | 897.50 | 897.50 | 897.50 | 897.50 | -15.4 | -1.69% | 897.50 | 25 | 22437500 | - | ||
| 2026-06-23 | iAu99.99 | 914.64 | 917.18 | 897.35 | 898.47 | -16.46 | -1.80% | 902.16 | 3.84 | 3464308 | - | ||
| 2026-06-23 | Au(T+D) | 916.00 | 917.01 | 895.69 | 898.41 | -15.08 | -1.65% | 903.55 | 35878 | 32417666100 | 204576 | Long to Short | 11868 |
| 2026-06-23 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-06-23 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-06-23 | mAu(T+D) | 916.99 | 917.80 | 896.01 | 899.00 | -14.63 | -1.60% | 901.72 | 7348.8 | 6626616636 | 456378 | Long to Short | 44090 |
| 2026-06-23 | Pt99.95 | 417.50 | 417.50 | 410.79 | 411.62 | -6.51 | -1.56% | 411.62 | 42 | 17288300 | - | ||
| 2026-06-23 | Ag(T+D) | 15989.00 | 16078.00 | 14928.00 | 15033.00 | -872 | -5.48% | 15247.00 | 381622 | 5818934518 | 2730578 | Short to Long | 13530 |
| 2026-06-23 | Ag99.99 | 15090.00 | 15090.00 | 15090.00 | 15090.00 | -970 | -6.04% | 15090.00 | 30 | 452700 | 2 | ||
| 2026-06-23 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-23 | NYAuTN06 | 914.40 | 914.40 | 900.25 | 901.30 | -16.1 | -1.75% | 905.75 | 22.8 | 20651780 | 320 | ||
| 2026-06-23 | NYAuTN12 | 909.55 | 909.55 | 898.45 | 899.45 | -15.75 | -1.72% | 903.30 | 25.4 | 22944090 | 6014 | ||
| 2026-06-23 | PGC30g | 900.00 | 908.00 | 899.22 | 899.72 | -18.07 | -1.97% | 901.35 | 1.32 | 1189784.4 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
