Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-24 | Au99.95 | 880.00 | 895.00 | 880.00 | 890.80 | -0.81 | -0.09% | 890.80 | 10 | 8908000 | - | ||
| 2026-06-24 | Au99.99 | 900.00 | 904.60 | 885.00 | 894.39 | -4.54 | -0.51% | 891.59 | 6070.88 | 5412758313.6 | - | ||
| 2026-06-24 | Au100g | 896.60 | 897.00 | 885.39 | 895.51 | -3.27 | -0.36% | 892.38 | 30.2 | 26949930 | - | ||
| 2026-06-24 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-24 | iAu99.5 | 893.70 | 893.70 | 893.70 | 893.70 | -3.8 | -0.42% | 893.70 | 25 | 22342500 | - | ||
| 2026-06-24 | iAu99.99 | 900.06 | 904.59 | 892.97 | 897.36 | -1.11 | -0.12% | 898.57 | 1.8 | 1617434 | - | ||
| 2026-06-24 | Au(T+D) | 898.99 | 904.50 | 884.57 | 893.73 | -9.82 | -1.09% | 892.64 | 45664 | 40761605600 | 203564 | Long to Short | 10106 |
| 2026-06-24 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-06-24 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-06-24 | mAu(T+D) | 899.00 | 905.00 | 884.34 | 894.50 | -7.22 | -0.80% | 891.37 | 10499.2 | 9358675660 | 479702 | Long to Short | 76180 |
| 2026-06-24 | Pt99.95 | 410.23 | 415.75 | 410.23 | 413.98 | 2.36 | 0.57% | 413.63 | 22 | 9100060 | - | ||
| 2026-06-24 | Ag(T+D) | 15000.00 | 15010.00 | 14582.00 | 14906.00 | -341 | -2.24% | 14825.00 | 367348 | 5446200152 | 2764350 | Long to Short | 4170 |
| 2026-06-24 | Ag99.99 | 14970.00 | 14970.00 | 14970.00 | 14970.00 | -120 | -0.80% | 14970.00 | 30 | 449100 | 2 | ||
| 2026-06-24 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-24 | NYAuTN06 | 892.85 | 899.15 | 889.55 | 898.85 | -6.9 | -0.76% | 893.55 | 17.4 | 15548140 | 388 | ||
| 2026-06-24 | NYAuTN12 | 895.35 | 897.45 | 888.10 | 897.30 | -6 | -0.66% | 891.90 | 13.4 | 11951330 | 6054 | ||
| 2026-06-24 | PGC30g | 893.70 | 896.00 | 893.70 | 896.00 | -3.72 | -0.41% | 895.61 | 0.72 | 644844 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
