Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 | Au99.95 | 870.00 | 870.60 | 870.00 | 870.30 | -20.5 | -2.30% | 870.30 | 4 | 3481200 | - | ||
| 2026-06-25 | Au99.99 | 887.00 | 888.00 | 867.00 | 874.95 | -19.44 | -2.17% | 871.91 | 7526.54 | 6562477383.6 | - | ||
| 2026-06-25 | Au100g | 886.00 | 887.46 | 867.00 | 870.83 | -24.68 | -2.76% | 873.25 | 55.8 | 48727660 | - | ||
| 2026-06-25 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-25 | iAu99.5 | 871.00 | 871.00 | 871.00 | 871.00 | -22.7 | -2.54% | 871.00 | 25 | 21775000 | - | ||
| 2026-06-25 | iAu99.99 | 881.91 | 881.91 | 869.00 | 871.41 | -25.95 | -2.89% | 872.16 | 59.42 | 51824255.2 | - | ||
| 2026-06-25 | Au(T+D) | 885.30 | 887.50 | 865.79 | 873.15 | -19.49 | -2.18% | 873.26 | 54840 | 47889803020 | 200684 | Long to Short | 17002 |
| 2026-06-25 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-06-25 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-06-25 | mAu(T+D) | 894.50 | 894.50 | 867.60 | 873.51 | -17.86 | -2.00% | 873.40 | 12610 | 11013602836 | 507066 | Long to Short | 68050 |
| 2026-06-25 | Pt99.95 | 394.00 | 394.60 | 392.80 | 394.10 | -19.88 | -4.80% | 394.10 | 46 | 18128800 | - | ||
| 2026-06-25 | Ag(T+D) | 14449.00 | 14449.00 | 13535.00 | 13813.00 | -1012 | -6.83% | 13923.00 | 329402 | 4586388624 | 2784980 | Short to Long | 6360 |
| 2026-06-25 | Ag99.99 | 13850.00 | 13850.00 | 13850.00 | 13850.00 | -1120 | -7.48% | 13850.00 | 90 | 1246500 | 6 | ||
| 2026-06-25 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-25 | NYAuTN06 | 877.25 | 878.80 | 872.80 | 874.75 | -18.8 | -2.10% | 876.05 | 24.6 | 21551290 | 484 | ||
| 2026-06-25 | NYAuTN12 | 874.35 | 876.80 | 871.85 | 873.00 | -18.9 | -2.12% | 874.30 | 22 | 19234780 | 6088 | ||
| 2026-06-25 | PGC30g | 850.00 | 875.40 | 850.00 | 875.40 | -20.6 | -2.30% | 872.68 | 5.52 | 4817200.2 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
