Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | Au99.95 | 879.30 | 880.50 | 878.05 | 878.97 | 8.67 | 1.00% | 878.97 | 8 | 7031800 | - | ||
| 2026-06-26 | Au99.99 | 874.00 | 885.00 | 870.01 | 883.70 | 8.75 | 1.00% | 877.32 | 6305.86 | 5532280776.2 | - | ||
| 2026-06-26 | Au100g | 870.33 | 883.00 | 870.00 | 881.68 | 10.85 | 1.25% | 876.54 | 57 | 49963282 | - | ||
| 2026-06-26 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-26 | iAu99.5 | 879.75 | 879.75 | 879.75 | 879.75 | 8.75 | 1.00% | 879.75 | 25 | 21993750 | - | ||
| 2026-06-26 | iAu99.99 | 871.71 | 881.64 | 871.71 | 880.46 | 9.05 | 1.04% | 879.83 | 8.64 | 7601772.4 | - | ||
| 2026-06-26 | Au(T+D) | 872.00 | 884.20 | 870.76 | 882.85 | 9.59 | 1.10% | 877.27 | 38350 | 33643401980 | 197590 | Long to Short | 21956 |
| 2026-06-26 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-06-26 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-06-26 | mAu(T+D) | 884.16 | 884.90 | 871.00 | 883.97 | 10.57 | 1.21% | 877.24 | 5634.6 | 4942911202 | 478990 | Long to Short | 56496 |
| 2026-06-26 | Pt99.95 | 401.00 | 406.15 | 397.06 | 404.85 | 10.75 | 2.73% | 402.07 | 34 | 13670440 | - | ||
| 2026-06-26 | Ag(T+D) | 13820.00 | 14324.00 | 13485.00 | 14104.00 | 181 | 1.30% | 13873.00 | 423318 | 5872871372 | 2768572 | Long to Short | 12480 |
| 2026-06-26 | Ag99.99 | 13670.00 | 14100.00 | 13670.00 | 13956.00 | 106 | 0.77% | 13956.00 | 90 | 1256100 | 6 | ||
| 2026-06-26 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-06-26 | NYAuTN06 | 883.25 | 885.20 | 876.40 | 884.65 | 8.6 | 0.98% | 882.35 | 10 | 8823330 | 506 | ||
| 2026-06-26 | NYAuTN12 | 881.30 | 883.55 | 874.20 | 883.30 | 9 | 1.03% | 879.55 | 18.2 | 16007910 | 6110 | ||
| 2026-06-26 | PGC30g | 877.00 | 877.00 | 877.00 | 877.00 | 1.6 | 0.18% | 877.00 | 3.72 | 3262440 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
