Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | Au99.95 | 869.00 | 869.00 | 856.01 | 859.26 | -13.14 | -1.51% | 859.26 | 8 | 6874140 | - | ||
| 2026-07-01 | Au99.99 | 878.00 | 886.00 | 866.50 | 868.80 | -10.23 | -1.16% | 869.17 | 4553.66 | 3957927434 | - | ||
| 2026-07-01 | Au100g | 860.00 | 880.00 | 860.00 | 868.22 | -11.64 | -1.32% | 870.97 | 22 | 19161362 | - | ||
| 2026-07-01 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-01 | iAu99.5 | 869.10 | 869.10 | 869.10 | 869.10 | 0.2 | 0.02% | 869.10 | 25 | 21727500 | - | ||
| 2026-07-01 | iAu99.99 | 872.47 | 872.47 | 865.77 | 868.03 | -11.43 | -1.30% | 870.86 | 1.38 | 1201789 | - | ||
| 2026-07-01 | Au(T+D) | 879.00 | 886.50 | 866.00 | 867.77 | -3.06 | -0.35% | 871.17 | 32540 | 28348044860 | 194088 | Long to Short | 10836 |
| 2026-07-01 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-07-01 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-07-01 | mAu(T+D) | 885.68 | 886.52 | 866.70 | 868.02 | -1.92 | -0.22% | 870.52 | 4173.8 | 3633407596 | 471092 | Short to Long | 41792 |
| 2026-07-01 | Pt99.95 | 392.72 | 392.72 | 387.05 | 387.55 | -6.85 | -1.74% | 387.55 | 28 | 10851640 | - | ||
| 2026-07-01 | Ag(T+D) | 14361.00 | 14700.00 | 13953.00 | 13970.00 | -54 | -0.39% | 14134.00 | 291024 | 4113492158 | 2687496 | Short to Long | 40800 |
| 2026-07-01 | Ag99.99 | 14140.00 | 14140.00 | 14140.00 | 14140.00 | -330 | -2.28% | 14140.00 | 120 | 1696800 | 8 | ||
| 2026-07-01 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-01 | NYAuTN06 | 875.70 | 875.70 | 870.30 | 871.15 | -5.25 | -0.60% | 872.75 | 6 | 5236450 | 670 | ||
| 2026-07-01 | NYAuTN12 | 870.60 | 872.90 | 868.75 | 870.45 | -0.4 | -0.05% | 870.20 | 7.8 | 6787480 | 6184 | ||
| 2026-07-01 | PGC30g | 880.00 | 880.00 | 880.00 | 880.00 | 15 | 1.73% | 880.00 | 0.06 | 52800 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
