Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | Au99.95 | 889.40 | 889.40 | 875.00 | 882.72 | 23.46 | 2.73% | 882.72 | 10 | 8827200 | - | ||
| 2026-07-02 | Au99.99 | 882.00 | 896.00 | 874.20 | 887.00 | 18.2 | 2.09% | 886.54 | 3423.08 | 3034712668.4 | - | ||
| 2026-07-02 | Au100g | 890.00 | 896.00 | 882.90 | 889.60 | 21.38 | 2.46% | 889.22 | 16.4 | 14583352 | - | ||
| 2026-07-02 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-02 | iAu99.5 | 890.00 | 890.00 | 890.00 | 890.00 | 20.9 | 2.40% | 890.00 | 25 | 22250000 | - | ||
| 2026-07-02 | iAu99.99 | 882.96 | 890.40 | 882.96 | 888.47 | 20.44 | 2.35% | 887.56 | 2.08 | 1846126.4 | - | ||
| 2026-07-02 | Au(T+D) | 881.00 | 897.67 | 876.64 | 886.96 | 15.79 | 1.81% | 887.12 | 50728 | 45001981660 | 193152 | Short to Long | 6814 |
| 2026-07-02 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-07-02 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-07-02 | mAu(T+D) | 882.00 | 897.64 | 877.02 | 887.29 | 16.77 | 1.93% | 886.51 | 6721.6 | 5958810334 | 462874 | Short to Long | 52034 |
| 2026-07-02 | Pt99.95 | 405.10 | 405.10 | 405.10 | 405.10 | 17.55 | 4.53% | 405.10 | 2 | 810200 | - | ||
| 2026-07-02 | Ag(T+D) | 14330.00 | 14852.00 | 14199.00 | 14551.00 | 417 | 2.95% | 14578.00 | 277238 | 4041688112 | 2698000 | Short to Long | 9960 |
| 2026-07-02 | Ag99.99 | 14720.00 | 14720.00 | 14720.00 | 14720.00 | 580 | 4.10% | 14720.00 | 30 | 441600 | 2 | ||
| 2026-07-02 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-02 | NYAuTN06 | 889.50 | 892.65 | 889.25 | 890.55 | 17.8 | 2.04% | 890.25 | 1.4 | 1246330 | 676 | ||
| 2026-07-02 | NYAuTN12 | 885.95 | 891.95 | 885.95 | 889.50 | 19.3 | 2.22% | 889.35 | 3.4 | 3023750 | 6188 | ||
| 2026-07-02 | PGC30g | 891.88 | 891.88 | 885.30 | 888.70 | 8.7 | 0.99% | 887.59 | 5.46 | 4846243.2 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
