Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 | Au99.95 | 909.60 | 909.80 | 908.00 | 908.13 | 25.41 | 2.88% | 908.63 | 74 | 67238800 | - | ||
| 2026-07-03 | Au99.99 | 886.00 | 915.70 | 886.00 | 910.98 | 23.98 | 2.70% | 910.22 | 4334.58 | 3945439518.2 | - | ||
| 2026-07-03 | Au100g | 898.00 | 914.50 | 898.00 | 910.77 | 21.17 | 2.38% | 910.15 | 27.8 | 25302304 | - | ||
| 2026-07-03 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-03 | iAu99.5 | 908.00 | 908.00 | 908.00 | 908.00 | 18 | 2.02% | 908.00 | 25 | 22700000 | - | ||
| 2026-07-03 | iAu99.99 | 888.81 | 913.90 | 888.81 | 909.82 | 21.35 | 2.40% | 904.97 | 0.7 | 633480 | - | ||
| 2026-07-03 | Au(T+D) | 888.00 | 914.72 | 886.19 | 910.26 | 23.14 | 2.61% | 907.00 | 40402 | 36644877440 | 190806 | Long to Short | 12848 |
| 2026-07-03 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-07-03 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-07-03 | mAu(T+D) | 887.50 | 915.00 | 887.01 | 910.88 | 24.37 | 2.75% | 908.17 | 4261 | 3869754508 | 456078 | Long to Short | 37606 |
| 2026-07-03 | Pt99.95 | 415.86 | 415.86 | 415.86 | 415.86 | 10.76 | 2.66% | 415.86 | 2 | 831720 | - | ||
| 2026-07-03 | Ag(T+D) | 14588.00 | 15286.00 | 14400.00 | 15267.00 | 689 | 4.73% | 15093.00 | 331304 | 5000475944 | 2628730 | Short to Long | 105870 |
| 2026-07-03 | Ag99.99 | 15320.00 | 15320.00 | 15320.00 | 15320.00 | 600 | 4.08% | 15320.00 | 90 | 1378800 | 6 | ||
| 2026-07-03 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-03 | NYAuTN06 | 915.15 | 915.75 | 912.55 | 913.60 | 23.35 | 2.62% | 914.75 | 7.6 | 6951990 | 708 | ||
| 2026-07-03 | NYAuTN12 | 915.60 | 916.00 | 910.20 | 911.35 | 22 | 2.47% | 913.25 | 5 | 4566320 | 6202 | ||
| 2026-07-03 | PGC30g | 913.35 | 914.49 | 909.10 | 911.00 | 22.3 | 2.51% | 912.45 | 6.6 | 6022224 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
