Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | Au99.95 | 911.00 | 927.80 | 906.20 | 909.61 | 1.48 | 0.16% | 909.61 | 74 | 67311400 | - | ||
| 2026-07-06 | Au99.99 | 910.00 | 917.00 | 905.10 | 907.77 | -3.21 | -0.35% | 909.98 | 3780.58 | 3440274105.4 | - | ||
| 2026-07-06 | Au100g | 908.91 | 917.10 | 905.00 | 907.82 | -2.95 | -0.32% | 909.97 | 14.2 | 12921604 | - | ||
| 2026-07-06 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-06 | iAu99.5 | 908.40 | 908.40 | 908.40 | 908.40 | 0.4 | 0.04% | 908.40 | 25 | 22710000 | - | ||
| 2026-07-06 | iAu99.99 | 911.12 | 911.12 | 906.18 | 909.09 | -0.73 | -0.08% | 909.09 | 2.06 | 1872728.8 | - | ||
| 2026-07-06 | Au(T+D) | 910.49 | 916.81 | 905.13 | 907.09 | 0.09 | 0.01% | 909.54 | 29862 | 27160756900 | 193220 | Long to Short | 9128 |
| 2026-07-06 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-07-06 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-07-06 | mAu(T+D) | 911.50 | 916.93 | 905.00 | 907.26 | -0.91 | -0.10% | 910.26 | 3441.2 | 3132389728 | 442890 | Long to Short | 27514 |
| 2026-07-06 | Pt99.95 | 412.00 | 412.00 | 410.55 | 411.35 | -4.51 | -1.08% | 411.35 | 6 | 2468120 | - | ||
| 2026-07-06 | Ag(T+D) | 15200.00 | 15387.00 | 15005.00 | 15081.00 | -12 | -0.08% | 15121.00 | 226948 | 3431897650 | 2657222 | Short to Long | 4800 |
| 2026-07-06 | Ag99.99 | 15180.00 | 15180.00 | 15180.00 | 15180.00 | -140 | -0.91% | 15180.00 | 150 | 2277000 | 10 | ||
| 2026-07-06 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-06 | NYAuTN06 | 916.25 | 916.35 | 909.20 | 910.35 | -4.4 | -0.48% | 911.75 | 3.8 | 3464610 | 710 | ||
| 2026-07-06 | NYAuTN12 | 912.65 | 912.65 | 907.45 | 908.80 | -4.45 | -0.49% | 910.25 | 4 | 3641000 | 6200 | ||
| 2026-07-06 | PGC30g | 920.00 | 920.00 | 920.00 | 920.00 | 9 | 0.99% | 920.00 | 0.06 | 55200 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
