Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | Au99.95 | 897.60 | 897.60 | 897.60 | 897.60 | -7.58 | -0.84% | 897.60 | 2 | 1795200 | - | ||
| 2026-07-09 | Au99.99 | 892.00 | 899.00 | 883.00 | 898.79 | -2.28 | -0.25% | 893.81 | 4097.94 | 3662813106.4 | - | ||
| 2026-07-09 | Au100g | 888.00 | 898.80 | 888.00 | 898.31 | -4.56 | -0.51% | 893.82 | 14.2 | 12692322 | - | ||
| 2026-07-09 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-09 | iAu99.5 | 897.40 | 897.40 | 897.40 | 897.40 | -4.2 | -0.47% | 897.40 | 25 | 22435000 | - | ||
| 2026-07-09 | iAu99.99 | 890.41 | 897.94 | 887.37 | 897.29 | -4.33 | -0.48% | 891.50 | 4.52 | 4029584 | - | ||
| 2026-07-09 | Au(T+D) | 888.50 | 898.30 | 881.00 | 897.46 | -5.44 | -0.60% | 891.03 | 34142 | 30421575200 | 193266 | Long to Short | 3584 |
| 2026-07-09 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-07-09 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-07-09 | mAu(T+D) | 890.00 | 898.80 | 881.40 | 897.40 | -4.3 | -0.48% | 891.13 | 3296.6 | 2937701674 | 441768 | Short to Long | 27054 |
| 2026-07-09 | Pt99.95 | 398.24 | 403.49 | 398.24 | 401.82 | -8.42 | -2.05% | 401.82 | 14 | 5625520 | - | ||
| 2026-07-09 | Ag(T+D) | 14420.00 | 14450.00 | 13985.00 | 14430.00 | -324 | -2.20% | 14232.00 | 358056 | 5096113272 | 2668488 | Long to Short | 2370 |
| 2026-07-09 | Ag99.99 | 14490.00 | 14490.00 | 14490.00 | 14490.00 | -350 | -2.36% | 14490.00 | 90 | 1304100 | 6 | ||
| 2026-07-09 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-09 | NYAuTN06 | 894.20 | 901.95 | 891.45 | 901.85 | -4.1 | -0.45% | 896.80 | 18.4 | 16501100 | 742 | ||
| 2026-07-09 | NYAuTN12 | 894.90 | 896.80 | 889.55 | 896.05 | -8.4 | -0.93% | 892.65 | 19.6 | 17496150 | 6228 | ||
| 2026-07-09 | PGC30g | 898.00 | 898.00 | 898.00 | 898.00 | -7 | -0.77% | 898.00 | 0.06 | 53880 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
