Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | Au99.95 | 897.60 | 899.00 | 897.50 | 898.03 | 0.43 | 0.05% | 898.03 | 6 | 5388200 | - | ||
| 2026-07-10 | Au99.99 | 899.00 | 904.50 | 896.80 | 897.25 | -1.54 | -0.17% | 898.57 | 3554.2 | 3193717097.6 | - | ||
| 2026-07-10 | Au100g | 900.40 | 901.20 | 898.00 | 898.23 | -0.08 | -0.01% | 900.35 | 27.8 | 25029920 | - | ||
| 2026-07-10 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-10 | iAu99.5 | 897.70 | 897.70 | 897.70 | 897.70 | 0.3 | 0.03% | 897.70 | 25 | 22442500 | - | ||
| 2026-07-10 | iAu99.99 | 899.49 | 899.49 | 896.26 | 896.54 | -0.75 | -0.08% | 896.75 | 9.24 | 8286037 | - | ||
| 2026-07-10 | Au(T+D) | 898.75 | 903.53 | 895.61 | 896.87 | 5.84 | 0.66% | 898.62 | 22178 | 19929703440 | 197378 | Long to Short | 4116 |
| 2026-07-10 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-07-10 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-07-10 | mAu(T+D) | 897.40 | 903.33 | 896.02 | 897.03 | 5.9 | 0.66% | 898.92 | 2071.6 | 1862215394 | 428520 | Short to Long | 26972 |
| 2026-07-10 | Pt99.95 | 408.00 | 410.68 | 407.00 | 410.13 | 8.31 | 2.07% | 408.27 | 114 | 46542820 | - | ||
| 2026-07-10 | Ag(T+D) | 14406.00 | 14782.00 | 14351.00 | 14628.00 | 396 | 2.78% | 14636.00 | 210838 | 3085971756 | 2682752 | Short to Long | 16200 |
| 2026-07-10 | Ag99.99 | 14790.00 | 14790.00 | 14790.00 | 14790.00 | 300 | 2.07% | 14790.00 | 30 | 443700 | 2 | ||
| 2026-07-10 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-10 | NYAuTN06 | 901.95 | 901.95 | 900.50 | 900.80 | 4 | 0.45% | 901.15 | 1.4 | 1261590 | 746 | ||
| 2026-07-10 | NYAuTN12 | 900.25 | 901.85 | 899.55 | 899.80 | 7.15 | 0.80% | 900.50 | 3.4 | 3061770 | 6236 | ||
| 2026-07-10 | PGC30g | 907.00 | 907.00 | 907.00 | 907.00 | 9 | 1.00% | 907.00 | 0.06 | 54420 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
