Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | Au99.95 | 879.00 | 879.00 | 879.00 | 879.00 | -8.5 | -0.96% | 879.00 | 2 | 1758000 | - | ||
| 2026-07-14 | Au99.99 | 885.30 | 889.00 | 872.00 | 879.90 | -6.56 | -0.74% | 877.59 | 5884.54 | 5164225500.6 | - | ||
| 2026-07-14 | Au100g | 885.00 | 885.00 | 872.39 | 880.12 | -7.84 | -0.88% | 878.03 | 34 | 29853298 | - | ||
| 2026-07-14 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-14 | iAu99.5 | 878.60 | 878.60 | 878.60 | 878.60 | -8.3 | -0.94% | 878.60 | 25 | 21965000 | - | ||
| 2026-07-14 | iAu99.99 | 876.90 | 879.23 | 871.14 | 878.88 | -5.44 | -0.62% | 878.31 | 1014.42 | 890982942.4 | - | ||
| 2026-07-14 | Au(T+D) | 885.01 | 886.85 | 871.19 | 879.64 | -8.56 | -0.96% | 877.28 | 40902 | 35882760120 | 196316 | Long to Short | 10150 |
| 2026-07-14 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-07-14 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-07-14 | mAu(T+D) | 886.00 | 887.00 | 871.00 | 880.05 | -7.69 | -0.87% | 877.53 | 7404.8 | 6497973354 | 462232 | Short to Long | 33094 |
| 2026-07-14 | Pt99.95 | 399.33 | 405.19 | 399.33 | 404.96 | 0.98 | 0.24% | 403.98 | 74 | 29894840 | - | ||
| 2026-07-14 | Ag(T+D) | 14240.00 | 14273.00 | 13832.00 | 14180.00 | -36 | -0.25% | 14061.00 | 373820 | 5256300418 | 2851676 | Long to Short | 2520 |
| 2026-07-14 | Ag99.99 | 14270.00 | 14270.00 | 14270.00 | 14270.00 | 70 | 0.49% | 14270.00 | 90 | 1284300 | 6 | ||
| 2026-07-14 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-14 | NYAuTN06 | 875.85 | 883.90 | 875.60 | 883.50 | -7.5 | -0.84% | 881.30 | 4.4 | 3877820 | 772 | ||
| 2026-07-14 | NYAuTN12 | 875.80 | 882.35 | 875.80 | 880.75 | -7.75 | -0.87% | 879.60 | 1.4 | 1231440 | 6248 | ||
| 2026-07-14 | PGC30g | 881.45 | 881.50 | 881.45 | 881.47 | -7.42 | -0.83% | 881.47 | 0.6 | 528882 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
