Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | Au99.95 | 888.70 | 888.70 | 883.00 | 884.45 | 8.33 | 0.95% | 884.45 | 8 | 7075600 | - | ||
| 2026-07-21 | Au99.99 | 872.50 | 889.60 | 872.00 | 886.95 | 13.95 | 1.60% | 883.74 | 6034.62 | 5333065982.4 | - | ||
| 2026-07-21 | Au100g | 873.62 | 888.00 | 873.50 | 886.88 | 11.97 | 1.37% | 879.58 | 48.2 | 42395846 | - | ||
| 2026-07-21 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-21 | iAu99.5 | 889.20 | 889.20 | 889.20 | 889.20 | 15.09 | 1.73% | 889.20 | 25 | 22230000 | - | ||
| 2026-07-21 | iAu99.99 | 876.93 | 888.32 | 875.55 | 885.75 | 12.76 | 1.46% | 883.55 | 2182.12 | 1928017993 | - | ||
| 2026-07-21 | Au(T+D) | 874.50 | 889.75 | 871.70 | 886.35 | 14.01 | 1.61% | 882.27 | 37520 | 33103040260 | 199222 | Short to Long | 7702 |
| 2026-07-21 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-07-21 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-07-21 | mAu(T+D) | 876.01 | 889.90 | 872.00 | 887.00 | 13.06 | 1.49% | 881.64 | 3458.4 | 3049072560 | 447898 | Long to Short | 22040 |
| 2026-07-21 | Pt99.95 | 397.46 | 404.21 | 397.46 | 398.47 | -2.24 | -0.56% | 398.47 | 24 | 9563340 | - | ||
| 2026-07-21 | Ag(T+D) | 13866.00 | 14383.00 | 13689.00 | 14348.00 | 625 | 4.55% | 14052.00 | 352044 | 4947074542 | 3022188 | Long to Short | 12990 |
| 2026-07-21 | Ag99.99 | 14400.00 | 14400.00 | 14400.00 | 14400.00 | 595 | 4.31% | 14400.00 | 60 | 864000 | 4 | ||
| 2026-07-21 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-21 | NYAuTN06 | 880.70 | 891.60 | 879.85 | 891.50 | 13.75 | 1.57% | 883.70 | 10.6 | 9367330 | 810 | ||
| 2026-07-21 | NYAuTN12 | 878.40 | 889.70 | 878.20 | 889.05 | 12.25 | 1.40% | 883.90 | 11.4 | 10076710 | 6330 | ||
| 2026-07-21 | PGC30g | 886.00 | 889.00 | 886.00 | 888.00 | 18.73 | 2.15% | 888.00 | 0.36 | 319680 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
