Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | Au99.95 | 892.70 | 892.70 | 887.00 | 889.68 | 9.64 | 1.10% | 889.68 | 14 | 12455540 | - | ||
| 2026-07-27 | Au99.99 | 886.00 | 896.00 | 882.00 | 893.97 | 10.31 | 1.17% | 892.97 | 3818.24 | 3409588495.8 | - | ||
| 2026-07-27 | Au100g | 882.50 | 895.73 | 882.50 | 893.71 | 9.93 | 1.12% | 892.81 | 16.8 | 14999304 | - | ||
| 2026-07-27 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-27 | iAu99.5 | 892.50 | 892.50 | 892.50 | 892.50 | 12.1 | 1.37% | 892.50 | 25 | 22312500 | - | ||
| 2026-07-27 | iAu99.99 | 894.49 | 894.49 | 889.75 | 891.25 | 8.59 | 0.97% | 891.75 | 544.96 | 485972855.6 | - | ||
| 2026-07-27 | Au(T+D) | 884.00 | 896.04 | 881.81 | 894.03 | 12.85 | 1.46% | 892.06 | 18524 | 16524577260 | 197264 | Long to Short | 12224 |
| 2026-07-27 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-07-27 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-07-27 | mAu(T+D) | 885.00 | 896.20 | 882.30 | 893.97 | 12.85 | 1.46% | 892.13 | 3613.4 | 3223627552 | 457066 | Short to Long | 65644 |
| 2026-07-27 | Pt99.95 | 398.00 | 406.63 | 396.70 | 403.89 | 5.95 | 1.50% | 403.65 | 50 | 20182920 | - | ||
| 2026-07-27 | Ag(T+D) | 14255.00 | 14603.00 | 14110.00 | 14537.00 | 473 | 3.36% | 14466.00 | 201328 | 2912577698 | 2926602 | Short to Long | 30630 |
| 2026-07-27 | Ag99.99 | 14600.00 | 14633.00 | 14600.00 | 14622.00 | 64 | 0.44% | 14622.00 | 90 | 1315980 | 6 | ||
| 2026-07-27 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-27 | NYAuTN06 | 893.00 | 899.15 | 893.00 | 896.55 | 12.7 | 1.44% | 896.55 | 1 | 896550 | 858 | ||
| 2026-07-27 | NYAuTN12 | 888.00 | 893.15 | 888.00 | 890.55 | 9.95 | 1.13% | 890.55 | 0.4 | 356230 | 6322 | ||
| 2026-07-27 | PGC30g | 888.88 | 894.55 | 888.88 | 894.55 | 13.25 | 1.50% | 893.42 | 4.26 | 3806002.8 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
