Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Au99.95 | 882.50 | 882.50 | 879.10 | 879.96 | -9.72 | -1.09% | 879.96 | 8 | 7039700 | - | ||
| 2026-07-28 | Au99.99 | 893.00 | 896.00 | 879.50 | 883.28 | -10.69 | -1.20% | 881.92 | 4805.24 | 4237878467 | - | ||
| 2026-07-28 | Au100g | 894.98 | 894.98 | 881.30 | 883.47 | -10.24 | -1.15% | 883.08 | 14.8 | 13069676 | - | ||
| 2026-07-28 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-28 | iAu99.5 | 882.55 | 882.55 | 882.55 | 882.55 | -9.95 | -1.11% | 882.55 | 25 | 22063750 | - | ||
| 2026-07-28 | iAu99.99 | 883.02 | 883.02 | 879.97 | 881.92 | -9.33 | -1.05% | 880.89 | 191.52 | 168709900 | - | ||
| 2026-07-28 | Au(T+D) | 892.69 | 894.00 | 879.30 | 882.78 | -9.28 | -1.04% | 882.49 | 24752 | 21843510260 | 195144 | Long to Short | 11904 |
| 2026-07-28 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-07-28 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-07-28 | mAu(T+D) | 894.00 | 894.00 | 879.50 | 882.89 | -9.24 | -1.04% | 882.86 | 3623.2 | 3198811596 | 452018 | Long to Short | 26634 |
| 2026-07-28 | Pt99.95 | 405.00 | 405.00 | 401.38 | 402.32 | -1.57 | -0.39% | 402.71 | 166 | 66850560 | - | ||
| 2026-07-28 | Ag(T+D) | 14250.00 | 14427.00 | 13825.00 | 14037.00 | -429 | -2.97% | 14009.00 | 319044 | 4469492792 | 2938420 | Short to Long | 11190 |
| 2026-07-28 | Ag99.99 | 13970.00 | 13970.00 | 13970.00 | 13970.00 | -652 | -4.46% | 13970.00 | 90 | 1257300 | 6 | ||
| 2026-07-28 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-28 | NYAuTN06 | 886.85 | 886.85 | 883.75 | 884.30 | -12.25 | -1.37% | 884.75 | 2 | 1769530 | 846 | ||
| 2026-07-28 | NYAuTN12 | 882.80 | 882.80 | 879.80 | 882.65 | -7.9 | -0.89% | 880.60 | 20.6 | 18140730 | 6292 | ||
| 2026-07-28 | PGC30g | 888.00 | 888.00 | 888.00 | 888.00 | -6.55 | -0.73% | 888.00 | 0.06 | 53280 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
