Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | Au99.95 | 887.00 | 887.00 | 887.00 | 887.00 | 3.63 | 0.41% | 887.00 | 2 | 1774000 | - | ||
| 2026-08-03 | Au99.99 | 881.60 | 886.00 | 876.00 | 883.04 | -1.88 | -0.21% | 883.21 | 5552.32 | 4903877732 | - | ||
| 2026-08-03 | Au100g | 881.60 | 887.50 | 880.00 | 884.47 | -2.19 | -0.25% | 884.65 | 13 | 11500458 | - | ||
| 2026-08-03 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-03 | iAu99.5 | 884.31 | 884.31 | 884.31 | 884.31 | -1.19 | -0.13% | 884.31 | 25 | 22107750 | - | ||
| 2026-08-03 | iAu99.99 | 881.15 | 884.20 | 879.06 | 882.00 | -2.37 | -0.27% | 881.15 | 524.86 | 462483724 | - | ||
| 2026-08-03 | Au(T+D) | 881.50 | 885.66 | 875.68 | 882.85 | -4.51 | -0.51% | 881.83 | 29266 | 25807861980 | 204516 | Short to Long | 4278 |
| 2026-08-03 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-08-03 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-08-03 | mAu(T+D) | 881.70 | 886.11 | 875.80 | 883.08 | -4.22 | -0.48% | 882.26 | 6461.6 | 5700863858 | 444524 | Short to Long | 31690 |
| 2026-08-03 | Pt99.95 | 411.60 | 413.05 | 410.78 | 411.77 | 2.52 | 0.62% | 411.77 | 18 | 7411980 | - | ||
| 2026-08-03 | Ag(T+D) | 14100.00 | 14263.00 | 13900.00 | 14141.00 | -94 | -0.66% | 14120.00 | 196534 | 2775144140 | 2915054 | Short to Long | 48450 |
| 2026-08-03 | Ag99.99 | 14235.00 | 14235.00 | 14235.00 | 14235.00 | -15 | -0.11% | 14235.00 | 630 | 8968050 | 42 | ||
| 2026-08-03 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-03 | NYAuTN06 | 884.00 | 887.25 | 884.00 | 886.50 | -2.9 | -0.33% | 886.25 | 2 | 1772490 | 886 | ||
| 2026-08-03 | NYAuTN12 | 881.40 | 884.20 | 881.40 | 884.10 | -3.05 | -0.34% | 883.35 | 6.6 | 5830060 | 6334 | ||
| 2026-08-03 | PGC30g | 882.00 | 882.00 | 882.00 | 882.00 | -8.16 | -0.92% | 882.00 | 0.06 | 52920 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
