Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | Au99.95 | 883.70 | 883.70 | 883.00 | 883.35 | -3.65 | -0.41% | 883.35 | 4 | 3533400 | - | ||
| 2026-08-04 | Au99.99 | 885.00 | 885.00 | 876.00 | 884.22 | 1.18 | 0.13% | 883.19 | 4181.7 | 3693263537 | - | ||
| 2026-08-04 | Au100g | 880.00 | 885.50 | 880.00 | 884.68 | 0.21 | 0.02% | 884.22 | 17.2 | 15208640 | - | ||
| 2026-08-04 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-04 | iAu99.5 | 884.00 | 884.00 | 884.00 | 884.00 | -0.31 | -0.04% | 884.00 | 25 | 22100000 | - | ||
| 2026-08-04 | iAu99.99 | 873.89 | 883.38 | 873.68 | 883.03 | 1.03 | 0.12% | 881.51 | 476.76 | 420270514.6 | - | ||
| 2026-08-04 | Au(T+D) | 884.80 | 884.80 | 874.78 | 884.03 | 2.2 | 0.25% | 881.85 | 19970 | 17610693420 | 208044 | Long to Short | 6300 |
| 2026-08-04 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-08-04 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-08-04 | mAu(T+D) | 884.00 | 884.82 | 875.01 | 884.01 | 1.75 | 0.20% | 882.86 | 3807.8 | 3361761222 | 452818 | Long to Short | 30608 |
| 2026-08-04 | Pt99.95 | 408.45 | 411.90 | 408.45 | 409.77 | -2 | -0.49% | 409.77 | 10 | 4097700 | - | ||
| 2026-08-04 | Ag(T+D) | 14125.00 | 14385.00 | 13764.00 | 14337.00 | 217 | 1.54% | 14166.00 | 246972 | 3498746142 | 2919668 | Long to Short | 27810 |
| 2026-08-04 | Ag99.99 | 14310.00 | 14370.00 | 14310.00 | 14351.00 | 116 | 0.81% | 14351.00 | 480 | 6888600 | 32 | ||
| 2026-08-04 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-04 | NYAuTN06 | 884.95 | 887.20 | 884.70 | 885.40 | -0.85 | -0.10% | 885.40 | 1 | 885400 | 886 | ||
| 2026-08-04 | NYAuTN12 | 881.85 | 884.25 | 881.85 | 883.60 | 0.25 | 0.03% | 883.40 | 3.2 | 2826900 | 6348 | ||
| 2026-08-04 | PGC30g | 890.00 | 890.00 | 890.00 | 890.00 | 8 | 0.91% | 890.00 | 0.06 | 53400 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
