Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | Au99.95 | 890.00 | 907.00 | 890.00 | 892.75 | 9.4 | 1.06% | 892.44 | 18 | 16064000 | - | ||
| 2026-08-05 | Au99.99 | 885.99 | 907.49 | 883.10 | 904.92 | 20.7 | 2.34% | 899.76 | 4846.68 | 4360864651.2 | - | ||
| 2026-08-05 | Au100g | 889.00 | 907.92 | 889.00 | 906.25 | 21.57 | 2.44% | 895.45 | 20.6 | 18446324 | - | ||
| 2026-08-05 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-05 | iAu99.5 | 888.38 | 888.38 | 888.38 | 888.38 | 4.38 | 0.50% | 888.38 | 25 | 22209500 | - | ||
| 2026-08-05 | iAu99.99 | 886.47 | 906.35 | 884.86 | 904.46 | 21.43 | 2.43% | 893.47 | 44.94 | 40152733.2 | - | ||
| 2026-08-05 | Au(T+D) | 884.03 | 907.68 | 882.00 | 904.02 | 22.17 | 2.51% | 895.24 | 56250 | 50357513980 | 221636 | Long to Short | 12766 |
| 2026-08-05 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-08-05 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-08-05 | mAu(T+D) | 885.00 | 907.50 | 883.20 | 904.66 | 21.8 | 2.47% | 896.87 | 3464.8 | 3107481484 | 451190 | Long to Short | 27102 |
| 2026-08-05 | Pt99.95 | 441.27 | 441.27 | 441.27 | 441.27 | 31.5 | 7.69% | 441.27 | 2 | 882540 | - | ||
| 2026-08-05 | Ag(T+D) | 14410.00 | 15056.00 | 14363.00 | 14988.00 | 822 | 5.80% | 14729.00 | 327718 | 4827281604 | 2954636 | Long to Short | 13200 |
| 2026-08-05 | Ag99.99 | 15095.00 | 15095.00 | 15095.00 | 15095.00 | 744 | 5.18% | 15095.00 | 120 | 1811400 | 8 | ||
| 2026-08-05 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-05 | NYAuTN06 | 891.85 | 910.00 | 891.85 | 909.90 | 24.5 | 2.77% | 903.80 | 10.8 | 9761050 | 908 | ||
| 2026-08-05 | NYAuTN12 | 889.25 | 906.85 | 889.20 | 906.75 | 23.35 | 2.64% | 901.90 | 8.8 | 7936860 | 6352 | ||
| 2026-08-05 | PGC30g | - | - | - | - | - | 0 | 0 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
