Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Au99.95 | 905.00 | 943.00 | 905.00 | 924.00 | -2.16 | -0.23% | 924.00 | 4 | 3696000 | - | ||
| 2026-08-10 | Au99.99 | 938.00 | 948.00 | 934.00 | 944.67 | 14.2 | 1.53% | 941.02 | 4665.8 | 4390645885 | - | ||
| 2026-08-10 | Au100g | 939.00 | 946.21 | 938.00 | 945.57 | 12.08 | 1.29% | 942.53 | 12 | 11310408 | - | ||
| 2026-08-10 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-10 | iAu99.5 | 943.20 | 943.20 | 943.20 | 943.20 | 19.4 | 2.10% | 943.20 | 25 | 23580000 | - | ||
| 2026-08-10 | iAu99.99 | 944.85 | 946.40 | 936.50 | 943.97 | 13.62 | 1.46% | 938.80 | 168.22 | 157925670.8 | - | ||
| 2026-08-10 | Au(T+D) | 938.00 | 947.50 | 933.20 | 944.34 | 17.87 | 1.93% | 941.16 | 48296 | 45454328060 | 224694 | Long to Short | 11534 |
| 2026-08-10 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-08-10 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-08-10 | mAu(T+D) | 938.00 | 948.00 | 928.00 | 944.50 | 18.47 | 1.99% | 940.45 | 5823.6 | 5476838156 | 455348 | Short to Long | 38622 |
| 2026-08-10 | Pt99.95 | 433.69 | 437.00 | 433.69 | 436.28 | -1.84 | -0.42% | 435.41 | 16 | 6966680 | - | ||
| 2026-08-10 | Ag(T+D) | 15630.00 | 15865.00 | 15341.00 | 15638.00 | 405 | 2.66% | 15552.00 | 280186 | 4357559220 | 2968848 | Short to Long | 34350 |
| 2026-08-10 | Ag99.99 | 15700.00 | 15700.00 | 15700.00 | 15700.00 | 100 | 0.64% | 15700.00 | 210 | 3297000 | 14 | ||
| 2026-08-10 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-10 | NYAuTN06 | 939.90 | 947.80 | 939.90 | 944.85 | 15 | 1.61% | 944.85 | 0.6 | 566920 | 924 | ||
| 2026-08-10 | NYAuTN12 | 938.10 | 944.00 | 938.10 | 943.35 | 16.8 | 1.81% | 942.20 | 2.6 | 2449720 | 6400 | ||
| 2026-08-10 | PGC30g | 939.60 | 945.10 | 939.60 | 944.60 | 7.6 | 0.81% | 942.56 | 4.2 | 3958786.8 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
