Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | Au99.95 | 940.30 | 940.30 | 940.30 | 940.30 | -10.45 | -1.10% | 940.30 | 2 | 1880600 | - | ||
| 2026-08-14 | Au99.99 | 955.00 | 955.00 | 933.01 | 940.72 | -8.52 | -0.90% | 937.90 | 3886.14 | 3644829796 | - | ||
| 2026-08-14 | Au100g | 939.99 | 943.00 | 937.01 | 941.56 | -9.89 | -1.04% | 939.71 | 10.6 | 9960960 | - | ||
| 2026-08-14 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-14 | iAu99.5 | 941.00 | 941.00 | 941.00 | 941.00 | -8.5 | -0.90% | 941.00 | 25 | 23525000 | - | ||
| 2026-08-14 | iAu99.99 | 952.68 | 953.68 | 935.35 | 937.73 | -14.6 | -1.53% | 937.00 | 105.22 | 98591652.2 | - | ||
| 2026-08-14 | Au(T+D) | 953.89 | 953.89 | 934.80 | 940.44 | -14.07 | -1.47% | 939.63 | 41646 | 39131949200 | 241398 | Long to Short | 9482 |
| 2026-08-14 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-08-14 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-08-14 | mAu(T+D) | 952.00 | 953.99 | 934.17 | 940.36 | -14.11 | -1.48% | 938.78 | 4424.6 | 4153761294 | 466166 | Long to Short | 39886 |
| 2026-08-14 | Pt99.95 | 432.27 | 432.27 | 423.70 | 426.02 | -7.56 | -1.74% | 426.02 | 42 | 17893140 | - | ||
| 2026-08-14 | Ag(T+D) | 15845.00 | 15947.00 | 15460.00 | 15618.00 | -314 | -1.97% | 15614.00 | 292798 | 4571806668 | 2952334 | Long to Short | 21480 |
| 2026-08-14 | Ag99.99 | 15720.00 | 15720.00 | 15720.00 | 15720.00 | -120 | -0.76% | 15720.00 | 90 | 1414800 | 6 | ||
| 2026-08-14 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-14 | NYAuTN06 | 939.80 | 943.00 | 939.45 | 940.95 | -14.8 | -1.55% | 940.40 | 2 | 1880780 | 944 | ||
| 2026-08-14 | NYAuTN12 | 937.05 | 940.30 | 936.00 | 938.25 | -14.25 | -1.50% | 937.20 | 4 | 3748900 | 6400 | ||
| 2026-08-14 | PGC30g | 940.00 | 940.28 | 940.00 | 940.09 | -9.91 | -1.04% | 940.09 | 0.18 | 169216.8 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
