Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | Au99.95 | 953.00 | 953.00 | 953.00 | 953.00 | 12.7 | 1.35% | 953.00 | 2 | 1906000 | - | ||
| 2026-08-17 | Au99.99 | 946.00 | 956.00 | 946.00 | 952.44 | 11.72 | 1.25% | 952.36 | 4462.76 | 4250186157.6 | - | ||
| 2026-08-17 | Au100g | 947.54 | 956.00 | 947.54 | 954.66 | 13.1 | 1.39% | 953.61 | 7.8 | 7438224 | - | ||
| 2026-08-17 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-17 | iAu99.5 | 952.30 | 952.30 | 952.30 | 952.30 | 11.3 | 1.20% | 952.30 | 25 | 23807500 | - | ||
| 2026-08-17 | iAu99.99 | 947.07 | 954.40 | 947.07 | 953.11 | 15.38 | 1.64% | 953.11 | 22.24 | 21197381.2 | - | ||
| 2026-08-17 | Au(T+D) | 947.50 | 956.28 | 946.50 | 953.11 | 13.48 | 1.43% | 951.52 | 34468 | 32797274920 | 245990 | Long to Short | 9054 |
| 2026-08-17 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-08-17 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-08-17 | mAu(T+D) | 947.50 | 956.20 | 946.50 | 952.46 | 13.68 | 1.46% | 952.14 | 4689.6 | 4465176726 | 463856 | Short to Long | 41558 |
| 2026-08-17 | Pt99.95 | 435.76 | 435.76 | 435.76 | 435.76 | 9.74 | 2.29% | 435.76 | 4 | 1743040 | - | ||
| 2026-08-17 | Ag(T+D) | 15800.00 | 16150.00 | 15757.00 | 16028.00 | 414 | 2.65% | 16001.00 | 313332 | 5013754154 | 2958410 | Short to Long | 74970 |
| 2026-08-17 | Ag99.99 | 16150.00 | 16150.00 | 16150.00 | 16150.00 | 430 | 2.74% | 16150.00 | 720 | 11628000 | 48 | ||
| 2026-08-17 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-17 | NYAuTN06 | 957.00 | 957.15 | 954.15 | 955.05 | 14.65 | 1.56% | 955.30 | 2.4 | 2292720 | 948 | ||
| 2026-08-17 | NYAuTN12 | 954.15 | 954.30 | 951.35 | 952.45 | 15.25 | 1.63% | 952.75 | 1.2 | 1143290 | 6400 | ||
| 2026-08-17 | PGC30g | 955.00 | 955.00 | 955.00 | 955.00 | 14.91 | 1.59% | 955.00 | 0.06 | 57300 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
