Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | Au99.95 | 1009.00 | 1009.00 | 1002.00 | 1006.66 | 2.66 | 0.26% | 1006.66 | 6 | 6040000 | - | ||
| 2026-08-25 | Au99.99 | 1004.00 | 1012.60 | 998.50 | 1000.00 | -4.21 | -0.42% | 1004.09 | 4636.6 | 4655574169.4 | - | ||
| 2026-08-25 | Au100g | 1008.90 | 1010.00 | 1000.00 | 1003.22 | -2.97 | -0.30% | 1006.90 | 34.6 | 34838908 | - | ||
| 2026-08-25 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-25 | iAu99.5 | 1004.80 | 1004.80 | 1004.80 | 1004.80 | 0.8 | 0.08% | 1004.80 | 25 | 25120000 | - | ||
| 2026-08-25 | iAu99.99 | 1006.31 | 1008.16 | 999.63 | 1004.25 | -0.08 | -0.01% | 1004.27 | 5.04 | 5061525.8 | - | ||
| 2026-08-25 | Au(T+D) | 1006.00 | 1012.00 | 997.29 | 1001.73 | 1.88 | 0.19% | 1004.46 | 58266 | 58525870660 | 243540 | Long to Short | 16378 |
| 2026-08-25 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-08-25 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-08-25 | mAu(T+D) | 1006.01 | 1012.00 | 998.00 | 1002.00 | 0.75 | 0.07% | 1003.93 | 7685.8 | 7716067412 | 486224 | Long to Short | 49350 |
| 2026-08-25 | Pt99.95 | 468.77 | 468.77 | 459.80 | 466.10 | -0.39 | -0.08% | 466.10 | 64 | 29830920 | - | ||
| 2026-08-25 | Ag(T+D) | 16808.00 | 17012.00 | 16418.00 | 16549.00 | -230 | -1.37% | 16630.00 | 453910 | 7548604206 | 2832240 | Short to Long | 42300 |
| 2026-08-25 | Ag99.99 | 16540.00 | 16650.00 | 16540.00 | 16552.00 | -268 | -1.59% | 16552.00 | 810 | 13407300 | 54 | ||
| 2026-08-25 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-08-25 | NYAuTN06 | 1010.40 | 1010.40 | 1003.95 | 1005.15 | -0.5 | -0.05% | 1006.45 | 3 | 3019400 | 1002 | ||
| 2026-08-25 | NYAuTN12 | 1008.95 | 1008.95 | 999.40 | 1001.15 | -0.75 | -0.07% | 1001.80 | 3.2 | 3205810 | 6464 | ||
| 2026-08-25 | PGC30g | 1003.50 | 1003.50 | 1003.00 | 1003.00 | 13 | 1.31% | 1003.33 | 1.8 | 1806000 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
