Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | Au99.95 | 942.00 | 942.00 | 936.00 | 938.40 | -19.32 | -2.02% | 938.40 | 10 | 9384000 | - | ||
| 2026-09-02 | Au99.99 | 948.00 | 948.00 | 926.80 | 937.50 | -20.42 | -2.13% | 933.90 | 6553.74 | 6120581735.6 | - | ||
| 2026-09-02 | Au100g | 944.50 | 944.50 | 930.00 | 936.94 | -22.6 | -2.36% | 935.53 | 29.4 | 27504796 | - | ||
| 2026-09-02 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-09-02 | iAu99.5 | 932.66 | 932.66 | 932.66 | 932.66 | -25.84 | -2.70% | 932.66 | 25 | 23316500 | - | ||
| 2026-09-02 | iAu99.99 | 942.61 | 943.74 | 926.59 | 934.86 | -23.03 | -2.40% | 931.98 | 396.7 | 369719067.2 | - | ||
| 2026-09-02 | Au(T+D) | 946.07 | 949.00 | 927.50 | 936.95 | -22.08 | -2.30% | 935.89 | 68844 | 64430551740 | 253636 | Long to Short | 15682 |
| 2026-09-02 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-09-02 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-09-02 | mAu(T+D) | 948.00 | 949.99 | 927.26 | 937.28 | -22.45 | -2.34% | 935.90 | 7701 | 7207388432 | 494542 | Short to Long | 29810 |
| 2026-09-02 | Pt99.95 | 437.27 | 438.68 | 428.28 | 430.40 | -15.94 | -3.57% | 434.17 | 184 | 79887480 | - | ||
| 2026-09-02 | Ag(T+D) | 15836.00 | 15898.00 | 15410.00 | 15603.00 | -634 | -3.90% | 15619.00 | 500410 | 7815938564 | 2861686 | Long to Short | 30180 |
| 2026-09-02 | Ag99.99 | 15640.00 | 15640.00 | 15640.00 | 15640.00 | -655 | -4.02% | 15640.00 | 1470 | 22990800 | 98 | ||
| 2026-09-02 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-09-02 | NYAuTN06 | 934.15 | 939.45 | 933.65 | 938.80 | -23.85 | -2.48% | 937.70 | 4.8 | 4500960 | 1052 | ||
| 2026-09-02 | NYAuTN12 | 932.10 | 936.80 | 932.10 | 936.35 | -22.95 | -2.39% | 934.75 | 3.8 | 3552150 | 6518 | ||
| 2026-09-02 | PGC30g | 940.00 | 940.00 | 940.00 | 940.00 | -26 | -2.69% | 940.00 | 0.06 | 56400 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
