Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | Au99.95 | 938.00 | 938.00 | 938.00 | 938.00 | -1 | -0.11% | 938.00 | 2 | 1876000 | - | ||
| 2026-09-14 | Au99.99 | 938.88 | 950.00 | 932.80 | 932.80 | -6.74 | -0.72% | 936.44 | 6128.64 | 5739110844.6 | - | ||
| 2026-09-14 | Au100g | 934.46 | 942.00 | 934.46 | 935.85 | -6.26 | -0.66% | 937.91 | 24.2 | 22697538 | - | ||
| 2026-09-14 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-09-14 | iAu99.5 | 935.40 | 935.40 | 935.40 | 935.40 | -4.8 | -0.51% | 935.40 | 25 | 23385000 | - | ||
| 2026-09-14 | iAu99.99 | 933.24 | 947.64 | 927.82 | 931.95 | -7.88 | -0.84% | 934.58 | 277.06 | 258937309.2 | - | ||
| 2026-09-14 | Au(T+D) | 936.50 | 950.55 | 928.49 | 933.00 | -4.99 | -0.53% | 938.12 | 47418 | 44484155260 | 263198 | Short to Long | 7224 |
| 2026-09-14 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-09-14 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-09-14 | mAu(T+D) | 936.87 | 951.03 | 927.77 | 933.38 | -3.03 | -0.32% | 936.80 | 6976.4 | 6535526048 | 549796 | Long to Short | 34014 |
| 2026-09-14 | Pt99.95 | 442.30 | 444.62 | 442.30 | 443.68 | -2.2 | -0.49% | 443.41 | 102 | 45228000 | - | ||
| 2026-09-14 | Ag(T+D) | 15530.00 | 15880.00 | 15425.00 | 15460.00 | -112 | -0.72% | 15587.00 | 405462 | 6320204628 | 2929498 | Short to Long | 30 |
| 2026-09-14 | Ag99.99 | 15570.00 | 15570.00 | 15570.00 | 15570.00 | -55 | -0.35% | 15570.00 | 180 | 2802600 | 12 | ||
| 2026-09-14 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-09-14 | NYAuTN06 | 940.65 | 942.05 | 935.90 | 936.05 | -1.1 | -0.12% | 938.60 | 12.8 | 12014080 | 1206 | ||
| 2026-09-14 | NYAuTN12 | 939.45 | 940.60 | 934.40 | 934.50 | -3.05 | -0.33% | 937.05 | 10.2 | 9558110 | 6666 | ||
| 2026-09-14 | PGC30g | 939.00 | 939.00 | 939.00 | 939.00 | -6 | -0.63% | 939.00 | 0.12 | 112680 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
