Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | Au99.95 | 930.50 | 932.00 | 930.50 | 931.25 | -5.75 | -0.61% | 931.25 | 4 | 3725000 | - | ||
| 2026-09-22 | Au99.99 | 941.50 | 951.50 | 930.00 | 931.98 | -6.11 | -0.65% | 934.87 | 6875.66 | 6427849014.4 | - | ||
| 2026-09-22 | Au100g | 938.00 | 941.00 | 932.55 | 934.00 | -6.06 | -0.64% | 936.17 | 31.2 | 29208632 | - | ||
| 2026-09-22 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-09-22 | iAu99.5 | 932.00 | 932.00 | 932.00 | 932.00 | -5.85 | -0.62% | 932.00 | 25 | 23300000 | - | ||
| 2026-09-22 | iAu99.99 | 931.97 | 938.72 | 930.19 | 931.66 | -5.16 | -0.55% | 935.55 | 846.8 | 792228644.6 | - | ||
| 2026-09-22 | Au(T+D) | 941.60 | 942.50 | 931.00 | 932.04 | -9.24 | -0.98% | 935.29 | 37436 | 35013865000 | 267414 | Short to Long | 11068 |
| 2026-09-22 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-09-22 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-09-22 | mAu(T+D) | 941.50 | 943.00 | 931.21 | 932.47 | -9.61 | -1.02% | 935.63 | 3976 | 3720092628 | 577790 | Long to Short | 25554 |
| 2026-09-22 | Pt99.95 | 446.25 | 446.25 | 440.00 | 441.32 | -2.11 | -0.48% | 442.38 | 128 | 56624860 | - | ||
| 2026-09-22 | Ag(T+D) | 16188.00 | 16232.00 | 15828.00 | 15850.00 | -296 | -1.83% | 16019.00 | 413666 | 6626735642 | 2926210 | Short to Long | 14910 |
| 2026-09-22 | Ag99.99 | 15970.00 | 15970.00 | 15970.00 | 15970.00 | -180 | -1.11% | 15970.00 | 120 | 1916400 | 8 | ||
| 2026-09-22 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-09-22 | NYAuTN06 | 939.45 | 941.15 | 936.70 | 938.70 | -3.85 | -0.41% | 939.15 | 4.6 | 4320130 | 1292 | ||
| 2026-09-22 | NYAuTN12 | 936.90 | 939.25 | 934.95 | 937.95 | -3.3 | -0.35% | 937.65 | 2 | 1875270 | 6704 | ||
| 2026-09-22 | PGC30g | 943.00 | 943.00 | 943.00 | 943.00 | -7 | -0.74% | 943.00 | 0.06 | 56580 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
