Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | Au99.95 | 924.00 | 924.00 | 924.00 | 924.00 | -12.9 | -1.38% | 924.00 | 2 | 1848000 | - | ||
| 2026-09-24 | Au99.99 | 932.00 | 935.78 | 924.10 | 926.01 | -7.99 | -0.86% | 926.58 | 5373.74 | 4979212049.6 | - | ||
| 2026-09-24 | Au100g | 936.00 | 936.00 | 924.42 | 928.29 | -7.28 | -0.78% | 928.29 | 30.6 | 28405926 | - | ||
| 2026-09-24 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-09-24 | iAu99.5 | 925.80 | 925.80 | 925.80 | 925.80 | -10 | -1.07% | 925.80 | 25 | 23145000 | - | ||
| 2026-09-24 | iAu99.99 | 924.64 | 928.50 | 923.53 | 926.21 | -7.64 | -0.82% | 926.82 | 9.58 | 8878967.4 | - | ||
| 2026-09-24 | Au(T+D) | 932.47 | 933.07 | 923.80 | 925.80 | -9.96 | -1.06% | 927.09 | 33454 | 31014983320 | 256878 | Long to Short | 26848 |
| 2026-09-24 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-09-24 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-09-24 | mAu(T+D) | 932.00 | 933.10 | 924.07 | 926.29 | -9.35 | -1.00% | 927.26 | 5949 | 5516307582 | 564484 | Short to Long | 73310 |
| 2026-09-24 | Pt99.95 | 439.26 | 439.26 | 433.22 | 434.51 | -11.52 | -2.58% | 434.63 | 136 | 59110020 | - | ||
| 2026-09-24 | Ag(T+D) | 15870.00 | 15925.00 | 15514.00 | 15658.00 | -472 | -2.93% | 15635.00 | 459658 | 7187090614 | 2924844 | Long to Short | 17640 |
| 2026-09-24 | Ag99.99 | 15690.00 | 15710.00 | 15690.00 | 15707.00 | -263 | -1.65% | 15707.00 | 660 | 10366800 | 44 | ||
| 2026-09-24 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-09-24 | NYAuTN06 | 931.20 | 931.20 | 928.90 | 929.35 | -9.6 | -1.02% | 929.95 | 2.6 | 2417830 | 1338 | ||
| 2026-09-24 | NYAuTN12 | 928.95 | 928.95 | 926.15 | 926.30 | -10 | -1.07% | 927.20 | 6 | 5563150 | 6716 | ||
| 2026-09-24 | PGC30g | 935.00 | 935.00 | 909.09 | 920.01 | -22.99 | -2.44% | 920.01 | 0.3 | 276005.4 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
