Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | Au99.95 | 892.80 | 892.80 | 890.00 | 891.13 | -13.37 | -1.48% | 891.13 | 6 | 5346800 | - | ||
| 2026-10-08 | Au99.99 | 890.50 | 896.30 | 889.00 | 892.00 | -15.32 | -1.69% | 892.64 | 14411.92 | 12864689989.4 | - | ||
| 2026-10-08 | Au100g | 898.98 | 898.98 | 891.00 | 894.04 | -15.64 | -1.72% | 894.51 | 20.2 | 18069164 | - | ||
| 2026-10-08 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-08 | iAu99.5 | 889.10 | 889.10 | 889.10 | 889.10 | -14.9 | -1.65% | 889.10 | 25 | 22227500 | - | ||
| 2026-10-08 | iAu99.99 | 889.87 | 893.30 | 886.72 | 890.22 | -16.75 | -1.85% | 890.87 | 1151.84 | 1026144293.2 | - | ||
| 2026-10-08 | Au(T+D) | 890.05 | 895.17 | 888.41 | 891.75 | -10.54 | -1.17% | 891.99 | 31904 | 28458193100 | 247352 | Long to Short | 19364 |
| 2026-10-08 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-08 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-08 | mAu(T+D) | 896.00 | 896.00 | 888.90 | 892.04 | -10.8 | -1.20% | 892.53 | 12562.6 | 11212555448 | 567606 | Long to Short | 71026 |
| 2026-10-08 | Pt99.95 | 409.80 | 411.47 | 409.80 | 411.07 | -11.16 | -2.64% | 410.93 | 106 | 43559420 | - | ||
| 2026-10-08 | Ag(T+D) | 14614.00 | 14719.00 | 14271.00 | 14336.00 | -524 | -3.53% | 14452.00 | 392430 | 5671642870 | 2909128 | Short to Long | 23010 |
| 2026-10-08 | Ag99.99 | 14435.00 | 14435.00 | 14435.00 | 14435.00 | -1272 | -8.10% | 14435.00 | 1380 | 19920300 | 92 | ||
| 2026-10-08 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-08 | NYAuTN06 | 894.40 | 896.25 | 892.85 | 893.20 | -13.25 | -1.46% | 894.05 | 3.4 | 3039830 | 1364 | ||
| 2026-10-08 | NYAuTN12 | 892.50 | 895.90 | 889.80 | 891.20 | -11.35 | -1.26% | 892.25 | 4.4 | 3926020 | 6698 | ||
| 2026-10-08 | PGC30g | 895.00 | 896.13 | 893.00 | 895.05 | -14.95 | -1.64% | 895.05 | 0.3 | 268515.6 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
