Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | Au99.95 | 899.00 | 905.00 | 899.00 | 902.00 | 10.87 | 1.22% | 902.00 | 16 | 14432000 | - | ||
| 2026-10-09 | Au99.99 | 892.00 | 909.00 | 888.00 | 904.48 | 12.48 | 1.40% | 902.97 | 8690.32 | 7847165967.6 | - | ||
| 2026-10-09 | Au100g | 893.00 | 909.93 | 892.99 | 907.00 | 12.96 | 1.45% | 905.74 | 20.2 | 18296136 | - | ||
| 2026-10-09 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-09 | iAu99.5 | 904.99 | 904.99 | 904.99 | 904.99 | 15.89 | 1.79% | 904.99 | 25 | 22624750 | - | ||
| 2026-10-09 | iAu99.99 | 895.38 | 906.58 | 895.16 | 903.82 | 13.6 | 1.53% | 902.09 | 1779.1 | 1604915019.4 | - | ||
| 2026-10-09 | Au(T+D) | 891.60 | 908.44 | 887.17 | 904.20 | 12.21 | 1.37% | 897.95 | 31268 | 28077211480 | 247252 | Long to Short | 14934 |
| 2026-10-09 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-09 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-09 | mAu(T+D) | 892.00 | 908.54 | 887.80 | 904.06 | 11.53 | 1.29% | 900.92 | 7967 | 7177683020 | 574382 | Short to Long | 61134 |
| 2026-10-09 | Pt99.95 | 405.00 | 416.06 | 405.00 | 415.65 | 4.58 | 1.11% | 414.67 | 166 | 68835260 | - | ||
| 2026-10-09 | Ag(T+D) | 14290.00 | 14741.00 | 14245.00 | 14675.00 | 223 | 1.54% | 14580.00 | 225270 | 3284576254 | 2889060 | Long to Short | 14970 |
| 2026-10-09 | Ag99.99 | 14710.00 | 14710.00 | 14710.00 | 14710.00 | 275 | 1.91% | 14710.00 | 1320 | 19417200 | 88 | ||
| 2026-10-09 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-09 | NYAuTN06 | 909.60 | 909.60 | 907.65 | 908.60 | 14.55 | 1.63% | 908.60 | 0.8 | 726870 | 1362 | ||
| 2026-10-09 | NYAuTN12 | 901.10 | 908.15 | 901.10 | 907.25 | 15 | 1.68% | 905.15 | 2.2 | 1991330 | 6696 | ||
| 2026-10-09 | PGC30g | 898.00 | 898.00 | 898.00 | 898.00 | 2.95 | 0.33% | 898.00 | 0.06 | 53880 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
