Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | Au99.95 | 908.00 | 908.00 | 902.50 | 906.66 | 4.66 | 0.52% | 906.66 | 24 | 21760000 | - | ||
| 2026-10-12 | Au99.99 | 904.50 | 911.90 | 900.00 | 902.90 | -1.58 | -0.17% | 905.67 | 7560.82 | 6847620292.2 | - | ||
| 2026-10-12 | Au100g | 905.00 | 910.00 | 903.55 | 904.73 | -2.27 | -0.25% | 907.10 | 22 | 19956406 | - | ||
| 2026-10-12 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-12 | iAu99.5 | 902.86 | 902.86 | 902.86 | 902.86 | -2.13 | -0.24% | 902.86 | 25 | 22571500 | - | ||
| 2026-10-12 | iAu99.99 | 901.65 | 907.61 | 900.50 | 901.41 | -2.41 | -0.27% | 905.00 | 2247.68 | 2034172826 | - | ||
| 2026-10-12 | Au(T+D) | 902.40 | 910.06 | 899.10 | 902.49 | 4.54 | 0.51% | 904.91 | 30756 | 27831489180 | 247262 | Long to Short | 16500 |
| 2026-10-12 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-12 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-12 | mAu(T+D) | 903.00 | 912.99 | 900.00 | 902.50 | 1.58 | 0.18% | 906.42 | 7946.2 | 7202612686 | 575290 | Short to Long | 58042 |
| 2026-10-12 | Pt99.95 | 415.50 | 420.36 | 413.75 | 418.93 | 3.28 | 0.79% | 418.45 | 236 | 98754320 | - | ||
| 2026-10-12 | Ag(T+D) | 14714.00 | 14936.00 | 14637.00 | 14797.00 | 217 | 1.49% | 14822.00 | 295604 | 4381669302 | 2900830 | Short to Long | 19650 |
| 2026-10-12 | Ag99.99 | 14930.00 | 14930.00 | 14810.00 | 14823.00 | 113 | 0.77% | 14823.00 | 1650 | 24458100 | 110 | ||
| 2026-10-12 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-12 | NYAuTN06 | 912.40 | 912.40 | 907.30 | 908.95 | 0.35 | 0.04% | 909.80 | 2 | 1819620 | 1354 | ||
| 2026-10-12 | NYAuTN12 | 907.75 | 908.85 | 905.15 | 907.45 | 2.3 | 0.25% | 908.05 | 3.4 | 3087400 | 6692 | ||
| 2026-10-12 | PGC30g | 910.00 | 910.00 | 910.00 | 910.00 | 12 | 1.34% | 910.00 | 0.06 | 54600 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
