Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | Au99.95 | 903.30 | 903.30 | 903.30 | 903.30 | -3.36 | -0.37% | 903.30 | 2 | 1806600 | - | ||
| 2026-10-13 | Au99.99 | 902.00 | 906.30 | 896.00 | 904.45 | 1.55 | 0.17% | 901.51 | 6681.46 | 6023467369.2 | - | ||
| 2026-10-13 | Au100g | 903.00 | 907.50 | 898.00 | 905.64 | 0.91 | 0.10% | 902.90 | 17 | 15349320 | - | ||
| 2026-10-13 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-13 | iAu99.5 | 903.40 | 903.40 | 903.40 | 903.40 | 0.54 | 0.06% | 903.40 | 25 | 22585000 | - | ||
| 2026-10-13 | iAu99.99 | 898.64 | 904.84 | 895.24 | 902.96 | 1.55 | 0.17% | 901.45 | 531.46 | 479086002 | - | ||
| 2026-10-13 | Au(T+D) | 900.00 | 905.88 | 895.33 | 904.30 | -0.61 | -0.07% | 900.20 | 28292 | 25468588000 | 245600 | Short to Long | 10998 |
| 2026-10-13 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-13 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-13 | mAu(T+D) | 901.69 | 906.28 | 895.70 | 904.28 | -2.14 | -0.24% | 900.89 | 5569.4 | 5017449570 | 584506 | Long to Short | 59106 |
| 2026-10-13 | Pt99.95 | 417.10 | 419.27 | 414.84 | 415.96 | -2.97 | -0.71% | 416.36 | 170 | 70781940 | - | ||
| 2026-10-13 | Ag(T+D) | 14749.00 | 14764.00 | 14478.00 | 14704.00 | -118 | -0.80% | 14639.00 | 270512 | 3960196146 | 2861664 | Short to Long | 42450 |
| 2026-10-13 | Ag99.99 | 14530.00 | 14735.00 | 14530.00 | 14714.00 | -109 | -0.74% | 14714.00 | 600 | 8828700 | 40 | ||
| 2026-10-13 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-13 | NYAuTN06 | 901.15 | 907.60 | 899.95 | 906.05 | -3.75 | -0.41% | 902.85 | 5.8 | 5236430 | 1316 | ||
| 2026-10-13 | NYAuTN12 | 899.45 | 905.55 | 898.30 | 904.40 | -3.65 | -0.40% | 901.70 | 2.4 | 2164100 | 6694 | ||
| 2026-10-13 | PGC30g | 910.00 | 910.00 | 910.00 | 910.00 | 0 | 0.00% | 910.00 | 0.06 | 54600 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
