Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | Au99.95 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-14 | Au99.99 | 904.00 | 905.00 | 894.00 | 894.50 | -9.95 | -1.10% | 896.43 | 6502.2 | 5828771185 | - | ||
| 2026-10-14 | Au100g | 905.00 | 905.00 | 896.00 | 896.62 | -9.02 | -1.00% | 898.26 | 18 | 16168738 | - | ||
| 2026-10-14 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-14 | iAu99.5 | 895.80 | 895.80 | 895.80 | 895.80 | -7.6 | -0.84% | 895.80 | 25 | 22395000 | - | ||
| 2026-10-14 | iAu99.99 | 901.05 | 901.78 | 892.35 | 892.74 | -10.22 | -1.13% | 895.57 | 1500.98 | 1344244659.8 | - | ||
| 2026-10-14 | Au(T+D) | 902.55 | 903.52 | 893.70 | 894.15 | -6.05 | -0.67% | 897.33 | 27346 | 24538629320 | 246804 | Short to Long | 4916 |
| 2026-10-14 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-14 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-14 | mAu(T+D) | 903.50 | 904.10 | 894.00 | 894.49 | -6.4 | -0.71% | 897.13 | 3961 | 3553547282 | 585946 | Long to Short | 39600 |
| 2026-10-14 | Pt99.95 | 410.52 | 411.81 | 408.20 | 410.48 | -5.48 | -1.32% | 410.45 | 286 | 117390940 | - | ||
| 2026-10-14 | Ag(T+D) | 14674.00 | 14677.00 | 14175.00 | 14218.00 | -421 | -2.88% | 14329.00 | 399588 | 5725867932 | 2883452 | Short to Long | 34080 |
| 2026-10-14 | Ag99.99 | 14320.00 | 14320.00 | 14320.00 | 14320.00 | -394 | -2.68% | 14320.00 | 240 | 3436800 | 16 | ||
| 2026-10-14 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-14 | NYAuTN06 | 899.50 | 900.40 | 896.90 | 897.90 | -4.95 | -0.55% | 898.85 | 2.8 | 2516860 | 1304 | ||
| 2026-10-14 | NYAuTN12 | 896.00 | 899.20 | 895.10 | 895.70 | -6 | -0.67% | 896.75 | 2.6 | 2331550 | 6690 | ||
| 2026-10-14 | PGC30g | 899.71 | 899.71 | 896.70 | 896.96 | -13.04 | -1.43% | 897.73 | 2.16 | 1939105.2 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
