Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | Au99.95 | 891.20 | 891.50 | 890.70 | 890.98 | -12.32 | -1.36% | 890.98 | 10 | 8909800 | - | ||
| 2026-10-15 | Au99.99 | 895.00 | 899.00 | 880.00 | 892.96 | -1.54 | -0.17% | 892.80 | 6320.6 | 5643094868 | - | ||
| 2026-10-15 | Au100g | 894.00 | 897.00 | 883.80 | 894.00 | -2.62 | -0.29% | 893.16 | 16.6 | 14826550 | - | ||
| 2026-10-15 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-15 | iAu99.5 | 891.20 | 891.20 | 891.20 | 891.20 | -4.6 | -0.51% | 891.20 | 25 | 22280000 | - | ||
| 2026-10-15 | iAu99.99 | 892.90 | 895.19 | 881.73 | 891.07 | -1.67 | -0.19% | 891.94 | 386.42 | 344666276.4 | - | ||
| 2026-10-15 | Au(T+D) | 894.92 | 897.00 | 879.37 | 892.90 | -4.43 | -0.49% | 889.59 | 43392 | 38601256180 | 250544 | Long to Short | 9540 |
| 2026-10-15 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-15 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-15 | mAu(T+D) | 894.89 | 899.00 | 880.00 | 892.95 | -4.18 | -0.47% | 890.69 | 7316.8 | 6517040838 | 581232 | Long to Short | 49448 |
| 2026-10-15 | Pt99.95 | 403.00 | 411.00 | 398.00 | 398.25 | -12.23 | -2.98% | 400.91 | 388 | 155555360 | - | ||
| 2026-10-15 | Ag(T+D) | 14200.00 | 14286.00 | 13450.00 | 13704.00 | -625 | -4.36% | 13672.00 | 533570 | 7295437386 | 2869998 | Long to Short | 38190 |
| 2026-10-15 | Ag99.99 | 13660.00 | 13740.00 | 13660.00 | 13664.00 | -656 | -4.58% | 13664.00 | 600 | 8198400 | 40 | ||
| 2026-10-15 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-15 | NYAuTN06 | 895.20 | 896.15 | 892.40 | 892.65 | -6.2 | -0.69% | 893.75 | 3.6 | 3217530 | 1296 | ||
| 2026-10-15 | NYAuTN12 | 893.80 | 894.35 | 891.15 | 892.70 | -4.05 | -0.45% | 893.15 | 1.6 | 1429020 | 6692 | ||
| 2026-10-15 | PGC30g | 900.00 | 900.00 | 900.00 | 900.00 | 3.04 | 0.34% | 900.00 | 0.06 | 54000 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
