Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | Au99.95 | 898.00 | 898.00 | 897.50 | 897.66 | 6.68 | 0.75% | 897.66 | 6 | 5386000 | - | ||
| 2026-10-16 | Au99.99 | 893.99 | 902.00 | 893.00 | 901.57 | 8.61 | 0.96% | 898.18 | 6654.08 | 5976587227.6 | - | ||
| 2026-10-16 | Au100g | 897.70 | 903.40 | 894.81 | 903.11 | 9.11 | 1.02% | 898.93 | 37.6 | 33800016 | - | ||
| 2026-10-16 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-16 | iAu99.5 | 899.00 | 899.00 | 899.00 | 899.00 | 7.8 | 0.88% | 899.00 | 25 | 22475000 | - | ||
| 2026-10-16 | iAu99.99 | 893.28 | 899.89 | 889.71 | 898.73 | 7.66 | 0.86% | 898.00 | 1501.1 | 1348002421 | - | ||
| 2026-10-16 | Au(T+D) | 892.00 | 901.30 | 891.15 | 900.90 | 11.31 | 1.27% | 897.05 | 35402 | 31757483260 | 252574 | Long to Short | 12962 |
| 2026-10-16 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-16 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-16 | mAu(T+D) | 894.07 | 901.80 | 892.50 | 901.21 | 10.52 | 1.18% | 897.07 | 4212.8 | 3779188292 | 576514 | Short to Long | 29792 |
| 2026-10-16 | Pt99.95 | 401.58 | 404.73 | 401.58 | 403.79 | 5.54 | 1.39% | 404.29 | 564 | 228022720 | - | ||
| 2026-10-16 | Ag(T+D) | 13710.00 | 14040.00 | 13676.00 | 14018.00 | 346 | 2.53% | 13903.00 | 292268 | 4063623000 | 2865802 | Long to Short | 4890 |
| 2026-10-16 | Ag99.99 | 14040.00 | 14040.00 | 14040.00 | 14040.00 | 376 | 2.75% | 14040.00 | 270 | 3790800 | 18 | ||
| 2026-10-16 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-16 | NYAuTN06 | 897.30 | 901.50 | 896.40 | 901.20 | 7.45 | 0.83% | 899.85 | 9 | 8098470 | 1292 | ||
| 2026-10-16 | NYAuTN12 | 896.25 | 900.40 | 895.25 | 899.10 | 5.95 | 0.67% | 897.80 | 1.6 | 1436470 | 6696 | ||
| 2026-10-16 | PGC30g | 901.08 | 901.08 | 901.07 | 901.07 | 1.07 | 0.12% | 901.07 | 0.24 | 216258 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
