Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | Au99.95 | 887.70 | 887.70 | 880.01 | 883.85 | -26.15 | -2.87% | 883.85 | 4 | 3535420 | - | ||
| 2026-10-20 | Au99.99 | 897.00 | 898.00 | 886.00 | 889.78 | -11.11 | -1.23% | 888.96 | 8384.64 | 7453673822.6 | - | ||
| 2026-10-20 | Au100g | 897.50 | 901.57 | 888.00 | 890.80 | -9.73 | -1.08% | 890.20 | 36.6 | 32581422 | - | ||
| 2026-10-20 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-20 | iAu99.5 | 889.00 | 889.00 | 889.00 | 889.00 | -9.8 | -1.09% | 889.00 | 25 | 22225000 | - | ||
| 2026-10-20 | iAu99.99 | 887.15 | 890.53 | 884.26 | 888.14 | -9.83 | -1.09% | 887.34 | 1248.82 | 1108132567.2 | - | ||
| 2026-10-20 | Au(T+D) | 895.10 | 896.80 | 885.80 | 889.57 | -9.35 | -1.04% | 889.86 | 30912 | 27507609340 | 257772 | Short to Long | 6324 |
| 2026-10-20 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-20 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-20 | mAu(T+D) | 896.20 | 897.70 | 886.00 | 889.70 | -9.36 | -1.04% | 889.38 | 6080 | 5407442050 | 581856 | Long to Short | 43172 |
| 2026-10-20 | Pt99.95 | 403.43 | 407.24 | 403.43 | 404.79 | -2.39 | -0.59% | 404.43 | 76 | 30736980 | - | ||
| 2026-10-20 | Ag(T+D) | 13917.00 | 13940.00 | 13630.00 | 13915.00 | -15 | -0.11% | 13827.00 | 315892 | 4368118776 | 2884518 | Long to Short | 12780 |
| 2026-10-20 | Ag99.99 | 13990.00 | 13990.00 | 13990.00 | 13990.00 | -40 | -0.29% | 13990.00 | 360 | 5036400 | 24 | ||
| 2026-10-20 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-20 | NYAuTN06 | 891.85 | 891.85 | 890.75 | 891.15 | -9 | -1.00% | 891.15 | 1 | 891150 | 1292 | ||
| 2026-10-20 | NYAuTN12 | 888.45 | 889.10 | 888.45 | 888.95 | -10 | -1.11% | 888.95 | 1 | 888940 | 6698 | ||
| 2026-10-20 | PGC30g | 900.00 | 900.00 | 890.58 | 891.15 | -9.47 | -1.05% | 891.18 | 2.34 | 2085382.2 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
