Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | Au99.95 | 885.00 | 885.00 | 884.00 | 884.50 | 0.65 | 0.07% | 884.50 | 4 | 3538000 | - | ||
| 2026-10-21 | Au99.99 | 888.00 | 897.99 | 883.75 | 887.50 | -2.28 | -0.26% | 885.93 | 7671.98 | 6796893199 | - | ||
| 2026-10-21 | Au100g | 889.25 | 890.00 | 885.61 | 887.66 | -3.14 | -0.35% | 887.36 | 28 | 24846270 | - | ||
| 2026-10-21 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-21 | iAu99.5 | 885.45 | 885.45 | 885.45 | 885.45 | -3.55 | -0.40% | 885.45 | 25 | 22136250 | - | ||
| 2026-10-21 | iAu99.99 | 884.72 | 885.81 | 882.20 | 884.68 | -3.46 | -0.39% | 883.79 | 835.32 | 738251797 | - | ||
| 2026-10-21 | Au(T+D) | 887.30 | 893.78 | 883.76 | 887.51 | -2.35 | -0.26% | 886.18 | 25292 | 22413374980 | 259740 | Short to Long | 5578 |
| 2026-10-21 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-21 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-21 | mAu(T+D) | 888.00 | 894.20 | 883.59 | 887.03 | -2.35 | -0.26% | 885.99 | 12336 | 10929609656 | 596200 | Long to Short | 67290 |
| 2026-10-21 | Pt99.95 | 404.70 | 404.70 | 401.50 | 402.50 | -2.29 | -0.57% | 402.58 | 54 | 21739600 | - | ||
| 2026-10-21 | Ag(T+D) | 13828.00 | 14188.00 | 13745.00 | 13865.00 | 38 | 0.27% | 13912.00 | 257682 | 3585127680 | 2820750 | Long to Short | 81330 |
| 2026-10-21 | Ag99.99 | 13905.00 | 13905.00 | 13905.00 | 13905.00 | -85 | -0.61% | 13905.00 | 90 | 1251450 | 6 | ||
| 2026-10-21 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-21 | NYAuTN06 | 887.05 | 887.50 | 886.80 | 887.00 | -4.15 | -0.47% | 887.10 | 1.8 | 1596790 | 1300 | ||
| 2026-10-21 | NYAuTN12 | 886.00 | 887.05 | 885.55 | 886.00 | -2.95 | -0.33% | 886.00 | 1.2 | 1063180 | 6704 | ||
| 2026-10-21 | PGC30g | 886.00 | 888.15 | 886.00 | 887.54 | -3.61 | -0.41% | 887.40 | 0.66 | 585684 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
