Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | Au99.95 | 884.80 | 890.49 | 872.00 | 874.71 | -9.79 | -1.11% | 878.57 | 24 | 21085860 | - | ||
| 2026-10-22 | Au99.99 | 890.00 | 891.00 | 874.02 | 880.30 | -7.2 | -0.81% | 881.61 | 7967.02 | 7023878170.6 | - | ||
| 2026-10-22 | Au100g | 888.00 | 888.00 | 876.79 | 882.24 | -5.42 | -0.61% | 883.29 | 26.8 | 23672296 | - | ||
| 2026-10-22 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-22 | iAu99.5 | 879.60 | 879.60 | 879.60 | 879.60 | -5.85 | -0.66% | 879.60 | 25 | 21990000 | - | ||
| 2026-10-22 | iAu99.99 | 882.90 | 884.20 | 875.95 | 879.34 | -5.34 | -0.60% | 881.81 | 729.18 | 642998551.6 | - | ||
| 2026-10-22 | Au(T+D) | 891.99 | 891.99 | 873.98 | 879.66 | -6.52 | -0.74% | 881.62 | 37968 | 33473372600 | 262124 | Long to Short | 10012 |
| 2026-10-22 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-22 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-22 | mAu(T+D) | 890.04 | 891.00 | 874.00 | 879.62 | -6.37 | -0.72% | 881.98 | 11133.2 | 9819338466 | 611390 | Long to Short | 54452 |
| 2026-10-22 | Pt99.95 | 397.16 | 397.16 | 393.00 | 393.86 | -8.64 | -2.15% | 394.58 | 204 | 80494740 | - | ||
| 2026-10-22 | Ag(T+D) | 13951.00 | 14017.00 | 13480.00 | 13545.00 | -367 | -2.64% | 13674.00 | 383872 | 5249186156 | 2737206 | Long to Short | 70890 |
| 2026-10-22 | Ag99.99 | 13640.00 | 13640.00 | 13640.00 | 13640.00 | -265 | -1.91% | 13640.00 | 420 | 5728800 | 28 | ||
| 2026-10-22 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-22 | NYAuTN06 | 887.80 | 887.80 | 877.10 | 881.40 | -5.7 | -0.64% | 881.50 | 3.8 | 3349740 | 1310 | ||
| 2026-10-22 | NYAuTN12 | 885.95 | 886.20 | 875.20 | 880.30 | -5.7 | -0.64% | 881.15 | 5.6 | 4934500 | 6698 | ||
| 2026-10-22 | PGC30g | 886.00 | 887.20 | 880.00 | 882.02 | -5.52 | -0.62% | 884.36 | 1.44 | 1273480.8 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
