Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | Au99.95 | 865.00 | 865.00 | 847.00 | 849.35 | -4.65 | -0.54% | 851.09 | 18 | 15319620 | - | ||
| 2026-10-26 | Au99.99 | 865.00 | 872.99 | 855.00 | 861.41 | -2.59 | -0.30% | 860.18 | 11366.7 | 9777508443.4 | - | ||
| 2026-10-26 | Au100g | 865.54 | 865.54 | 856.44 | 862.60 | -2.94 | -0.34% | 862.30 | 36 | 31042874 | - | ||
| 2026-10-26 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-26 | iAu99.5 | 860.80 | 860.80 | 860.80 | 860.80 | -2.7 | -0.31% | 860.80 | 25 | 21520000 | - | ||
| 2026-10-26 | iAu99.99 | 864.90 | 865.04 | 853.85 | 860.54 | -1.79 | -0.21% | 858.21 | 1934.02 | 1659796019.6 | - | ||
| 2026-10-26 | Au(T+D) | 865.10 | 866.79 | 854.32 | 860.27 | -4.74 | -0.55% | 860.17 | 45870 | 39456355920 | 260478 | Long to Short | 20294 |
| 2026-10-26 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-26 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-26 | mAu(T+D) | 865.20 | 867.49 | 854.54 | 861.06 | -4.13 | -0.48% | 859.96 | 9352 | 8042357386 | 637124 | Long to Short | 64062 |
| 2026-10-26 | Pt99.95 | 382.00 | 382.19 | 380.93 | 381.34 | -6.09 | -1.57% | 381.38 | 270 | 102973160 | - | ||
| 2026-10-26 | Ag(T+D) | 13025.00 | 13135.00 | 12813.00 | 13017.00 | -73 | -0.56% | 13017.00 | 325162 | 4232773744 | 2724594 | Short to Long | 4080 |
| 2026-10-26 | Ag99.99 | 13090.00 | 13090.00 | 13090.00 | 13090.00 | -45 | -0.34% | 13090.00 | 240 | 3141600 | 16 | ||
| 2026-10-26 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-26 | NYAuTN06 | 859.25 | 864.40 | 859.00 | 862.90 | -2.15 | -0.25% | 861.85 | 8.2 | 7067310 | 1358 | ||
| 2026-10-26 | NYAuTN12 | 858.35 | 863.60 | 857.20 | 862.15 | -1.5 | -0.17% | 862.15 | 28.2 | 24313460 | 6600 | ||
| 2026-10-26 | PGC30g | 858.09 | 865.90 | 858.09 | 864.63 | -2.51 | -0.29% | 861.58 | 5.1 | 4394088.6 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
