Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | Au99.95 | 861.80 | 861.80 | 850.80 | 853.00 | 3.65 | 0.43% | 853.00 | 20 | 17060000 | - | ||
| 2026-10-27 | Au99.99 | 864.00 | 868.00 | 858.00 | 860.31 | -1.1 | -0.13% | 861.43 | 8047.18 | 6932099276 | - | ||
| 2026-10-27 | Au100g | 864.00 | 866.50 | 861.00 | 861.84 | -0.76 | -0.09% | 862.70 | 26.4 | 22775494 | - | ||
| 2026-10-27 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-27 | iAu99.5 | 960.41 | 960.41 | 860.41 | 927.07 | 66.27 | 7.70% | 927.07 | 75 | 69530750 | - | ||
| 2026-10-27 | iAu99.99 | 860.56 | 862.64 | 857.59 | 859.36 | -1.18 | -0.14% | 859.83 | 1779.08 | 1529714124.6 | - | ||
| 2026-10-27 | Au(T+D) | 862.37 | 890.00 | 857.44 | 860.49 | 0.32 | 0.04% | 861.34 | 24120 | 20775726400 | 258278 | Long to Short | 9340 |
| 2026-10-27 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-10-27 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-10-27 | mAu(T+D) | 863.50 | 865.70 | 857.54 | 860.44 | 0.48 | 0.06% | 861.60 | 6627.6 | 5710359456 | 629446 | Short to Long | 59580 |
| 2026-10-27 | Pt99.95 | 376.50 | 376.50 | 369.76 | 370.36 | -10.98 | -2.88% | 372.38 | 742 | 276308260 | - | ||
| 2026-10-27 | Ag(T+D) | 13045.00 | 13119.00 | 12691.00 | 12738.00 | -279 | -2.14% | 12910.00 | 400530 | 5170931220 | 2728666 | Short to Long | 6810 |
| 2026-10-27 | Ag99.99 | 12820.00 | 12820.00 | 12820.00 | 12820.00 | -270 | -2.06% | 12820.00 | 240 | 3076800 | 16 | ||
| 2026-10-27 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-10-27 | NYAuTN06 | 865.05 | 865.05 | 862.85 | 863.10 | 1.25 | 0.15% | 863.30 | 1.8 | 1553930 | 1362 | ||
| 2026-10-27 | NYAuTN12 | 861.30 | 861.40 | 860.40 | 860.65 | -1.5 | -0.17% | 860.90 | 1.6 | 1377420 | 6600 | ||
| 2026-10-27 | PGC30g | 866.80 | 866.80 | 863.00 | 864.76 | 0.13 | 0.02% | 864.76 | 0.6 | 518856 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
